SupaPark Data — Lightning Lane
The week of Aug 10–16, 2026, TRON Lightcycle / Run's (Magic Kingdom) Lightning Lane sold out on 7 of 7 tracked days — averaging a sellout by 08:29 ET, per SupaPark's Lightning Lane availability log.
| # | Ride | Park | Sold-out days | Avg. first sellout (ET) |
|---|---|---|---|---|
| 1 | TRON Lightcycle / Run | Magic Kingdom | 7 / 7 | 08:29 ET |
| 2 | Expedition Everest - Legend of the Forbidden Mountain | Disney's Animal Kingdom | 7 / 7 | 12:09 ET |
| 3 | Festival of the Lion King | Disney's Animal Kingdom | 7 / 7 | 14:42 ET |
| 4 | Feathered Friends in Flight! | Disney's Animal Kingdom | 7 / 7 | 15:15 ET |
| 5 | Small World | Magic Kingdom | 7 / 7 | 15:22 ET |
| 6 | Beauty and the Beast – Live on Stage | Disney's Hollywood Studios | 7 / 7 | 15:49 ET |
| 7 | The Seas with Nemo & Friends | EPCOT | 7 / 7 | 16:00 ET |
| 8 | Finding Nemo: The Big Blue... and Beyond! | Disney's Animal Kingdom | 7 / 7 | 16:00 ET |
| 9 | Disney Jr. Mickey Mouse Clubhouse Live! — New! | Disney's Hollywood Studios | 7 / 7 | 16:01 ET |
| 10 | Dumbo the Flying Elephant | Magic Kingdom | 7 / 7 | 16:23 ET |
| 11 | Journey Into Imagination With Figment | EPCOT | 7 / 7 | 16:23 ET |
| 12 | The Magic Carpets of Aladdin | Magic Kingdom | 7 / 7 | 17:47 ET |
| 13 | Monsters Inc. Laugh Floor | Magic Kingdom | 7 / 7 | 17:58 ET |
| 14 | For the First Time in Forever: A Frozen Sing-Along Celebration | Disney's Hollywood Studios | 7 / 7 | 18:05 ET |
| 15 | Disney and Pixar Short Film Festival | EPCOT | 7 / 7 | 20:30 ET |
SupaPark's native harvester logs a ll_sellout event every poll cycle a ride's Lightning Lane shows no return time available — which repeats continuously while sold out, so a raw event count would wildly overstate things. This page instead counts the daily ONSET only: the first sellout observation per ride per local day, matching the definition of a "sellout day." Events before 8 AM ET are treated as the tail of the previous evening's sellout (LL inventory doesn't reset until rope drop) rather than a new onset. "Days tracked" is the number of distinct calendar days this week SupaPark observed ANY Lightning Lane sellout event, i.e. actual data coverage, not a fixed 7.
Free to reuse with attribution — see the license.