SupaPark Data — Dining Drop Watch
The week of Aug 10–16, 2026, San Angel Inn Restaurante (EPCOT) had the most reservation drops at Walt Disney World: 165 logged drops, per SupaPark's dining Drop Watch log.
| # | Restaurant | Park / area | Drops logged |
|---|---|---|---|
| 1 | San Angel Inn Restaurante | EPCOT | 165 |
| 2 | Le Cellier Steakhouse | EPCOT | 165 |
| 3 | Tony's Town Square Restaurant | Magic Kingdom | 161 |
| 4 | 50's Prime Time Café | — | 126 |
| 5 | The Plaza Restaurant | Magic Kingdom | 124 |
| 6 | Liberty Tree Tavern | Magic Kingdom | 114 |
| 7 | Space 220 Restaurant | EPCOT | 102 |
| 8 | Sci-Fi Dine-In Theater Restaurant | Disney's Hollywood Studios | 102 |
| 9 | Biergarten Restaurant | EPCOT | 102 |
| 10 | The Crystal Palace | Magic Kingdom | 96 |
| 11 | Tusker House Restaurant | Disney's Animal Kingdom | 95 |
| 12 | Jungle Navigation Co. Skipper Canteen | — | 94 |
| 13 | Garden Grill Restaurant | EPCOT | 93 |
| 14 | La Hacienda de San Angel | EPCOT | 86 |
| 15 | The Hollywood Brown Derby | Disney's Hollywood Studios | 84 |
| 16 | Be Our Guest Restaurant | Magic Kingdom | 77 |
| 17 | Yak & Yeti | — | 70 |
| 18 | Rose & Crown | — | 66 |
| 19 | Shiki-Sai: Sushi Izakaya | EPCOT | 65 |
| 20 | Nine Dragons Restaurant | EPCOT | 64 |
| 21 | Chefs de France | EPCOT | 63 |
| 22 | Spice Road Table | EPCOT | 59 |
| 23 | Coral Reef | EPCOT | 58 |
| 24 | Hollywood & Vine | Disney's Hollywood Studios | 57 |
| 25 | Cinderella's Royal Table | Magic Kingdom | 54 |
| 26 | Takumi-Tei | EPCOT | 50 |
| 27 | Roundup Rodeo BBQ | Disney's Hollywood Studios | 43 |
| 28 | Tiffins Restaurant | Disney's Animal Kingdom | 40 |
| 29 | Monsieur Paul | EPCOT | 40 |
| 30 | Oga's Cantina | Disney's Hollywood Studios | 34 |
| 31 | The Hollywood Brown Derby Lounge | Disney's Hollywood Studios | 19 |
| 32 | Nomad Lounge | Disney's Animal Kingdom | 11 |
A "drop" is a reservation or walk-up availability opening SupaPark's Drop Watch detected in Disney's live booking feed — a new release or a cancellation, either way a slot that was not bookable and then was. This counts every logged drop event for the restaurant this week (the same definition SupaPark's live Drop Odds feature uses), not distinct reservation dates.
Free to reuse with attribution — see the license.