SupaPark Data — Dining Drop Watch
The week of Aug 31 – Sep 6, 2026, San Angel Inn Restaurante (EPCOT) had the most reservation drops at Walt Disney World: 163 logged drops, per SupaPark's dining Drop Watch log.
| # | Restaurant | Park / area | Drops logged |
|---|---|---|---|
| 1 | San Angel Inn Restaurante | EPCOT | 163 |
| 2 | Tony's Town Square Restaurant | Magic Kingdom | 161 |
| 3 | Le Cellier Steakhouse | EPCOT | 154 |
| 4 | Roundup Rodeo BBQ | Disney's Hollywood Studios | 145 |
| 5 | Garden Grill Restaurant | EPCOT | 144 |
| 6 | Liberty Tree Tavern | Magic Kingdom | 121 |
| 7 | Biergarten Restaurant | EPCOT | 110 |
| 8 | Jungle Navigation Co. Skipper Canteen | — | 108 |
| 9 | Yak & Yeti | — | 107 |
| 10 | 50's Prime Time Café | — | 98 |
| 11 | The Plaza Restaurant | Magic Kingdom | 94 |
| 12 | Sci-Fi Dine-In Theater Restaurant | Disney's Hollywood Studios | 93 |
| 13 | Tusker House Restaurant | Disney's Animal Kingdom | 93 |
| 14 | The Crystal Palace | Magic Kingdom | 89 |
| 15 | Space 220 Restaurant | EPCOT | 88 |
| 16 | Rose & Crown | — | 78 |
| 17 | Shiki-Sai: Sushi Izakaya | EPCOT | 77 |
| 18 | Chefs de France | EPCOT | 75 |
| 19 | Nine Dragons Restaurant | EPCOT | 70 |
| 20 | The Hollywood Brown Derby | Disney's Hollywood Studios | 69 |
| 21 | Hollywood & Vine | Disney's Hollywood Studios | 65 |
| 22 | Spice Road Table | EPCOT | 65 |
| 23 | La Hacienda de San Angel | EPCOT | 65 |
| 24 | Oga's Cantina | Disney's Hollywood Studios | 62 |
| 25 | Coral Reef | EPCOT | 62 |
| 26 | Takumi-Tei | EPCOT | 61 |
| 27 | Be Our Guest Restaurant | Magic Kingdom | 55 |
| 28 | Tiffins Restaurant | Disney's Animal Kingdom | 52 |
| 29 | Monsieur Paul | EPCOT | 44 |
| 30 | Cinderella's Royal Table | Magic Kingdom | 31 |
| 31 | The Hollywood Brown Derby Lounge | Disney's Hollywood Studios | 28 |
| 32 | Nomad Lounge | Disney's Animal Kingdom | 21 |
A "drop" is a reservation or walk-up availability opening SupaPark's Drop Watch detected in Disney's live booking feed — a new release or a cancellation, either way a slot that was not bookable and then was. This counts every logged drop event for the restaurant this week (the same definition SupaPark's live Drop Odds feature uses), not distinct reservation dates.
Free to reuse with attribution — see the license.