SupaPark Data — Dining Drop Watch
The week of Aug 24–30, 2026, Yak & Yeti (Walt Disney World) had the most reservation drops at Walt Disney World: 113 logged drops, per SupaPark's dining Drop Watch log.
| # | Restaurant | Park / area | Drops logged |
|---|---|---|---|
| 1 | Yak & Yeti | — | 113 |
| 2 | Tony's Town Square Restaurant | Magic Kingdom | 109 |
| 3 | 50's Prime Time Café | — | 96 |
| 4 | Space 220 Restaurant | EPCOT | 93 |
| 5 | San Angel Inn Restaurante | EPCOT | 87 |
| 6 | Roundup Rodeo BBQ | Disney's Hollywood Studios | 87 |
| 7 | The Plaza Restaurant | Magic Kingdom | 83 |
| 8 | Le Cellier Steakhouse | EPCOT | 80 |
| 9 | Liberty Tree Tavern | Magic Kingdom | 77 |
| 10 | Jungle Navigation Co. Skipper Canteen | — | 66 |
| 11 | Garden Grill Restaurant | EPCOT | 65 |
| 12 | The Hollywood Brown Derby | Disney's Hollywood Studios | 63 |
| 13 | The Crystal Palace | Magic Kingdom | 58 |
| 14 | Tusker House Restaurant | Disney's Animal Kingdom | 57 |
| 15 | Biergarten Restaurant | EPCOT | 55 |
| 16 | Hollywood & Vine | Disney's Hollywood Studios | 50 |
| 17 | La Hacienda de San Angel | EPCOT | 46 |
| 18 | Cinderella's Royal Table | Magic Kingdom | 39 |
| 19 | Tiffins Restaurant | Disney's Animal Kingdom | 33 |
| 20 | Oga's Cantina | Disney's Hollywood Studios | 29 |
| 21 | Rose & Crown | — | 24 |
| 22 | The Hollywood Brown Derby Lounge | Disney's Hollywood Studios | 24 |
| 23 | Be Our Guest Restaurant | Magic Kingdom | 24 |
| 24 | Chefs de France | EPCOT | 20 |
| 25 | Shiki-Sai: Sushi Izakaya | EPCOT | 20 |
| 26 | Sci-Fi Dine-In Theater Restaurant | Disney's Hollywood Studios | 20 |
| 27 | Nine Dragons Restaurant | EPCOT | 19 |
| 28 | Spice Road Table | EPCOT | 17 |
| 29 | Takumi-Tei | EPCOT | 14 |
| 30 | Coral Reef | EPCOT | 13 |
| 31 | Monsieur Paul | EPCOT | 13 |
| 32 | Nomad Lounge | Disney's Animal Kingdom | 8 |
A "drop" is a reservation or walk-up availability opening SupaPark's Drop Watch detected in Disney's live booking feed — a new release or a cancellation, either way a slot that was not bookable and then was. This counts every logged drop event for the restaurant this week (the same definition SupaPark's live Drop Odds feature uses), not distinct reservation dates.
Free to reuse with attribution — see the license.