SupaPark Data — Dining Drop Watch
The week of Sep 7–9, 2026, Le Cellier Steakhouse (EPCOT) had the most reservation drops at Walt Disney World (through Sep 9, 2026, week in progress): 121 logged drops, per SupaPark's dining Drop Watch log.
| # | Restaurant | Park / area | Drops logged |
|---|---|---|---|
| 1 | Le Cellier Steakhouse | EPCOT | 121 |
| 2 | Tony's Town Square Restaurant | Magic Kingdom | 118 |
| 3 | San Angel Inn Restaurante | EPCOT | 115 |
| 4 | Garden Grill Restaurant | EPCOT | 98 |
| 5 | Liberty Tree Tavern | Magic Kingdom | 92 |
| 6 | Biergarten Restaurant | EPCOT | 90 |
| 7 | Roundup Rodeo BBQ | Disney's Hollywood Studios | 89 |
| 8 | Shiki-Sai: Sushi Izakaya | EPCOT | 87 |
| 9 | Rose & Crown | — | 86 |
| 10 | Chefs de France | EPCOT | 84 |
| 11 | Nine Dragons Restaurant | EPCOT | 83 |
| 12 | Spice Road Table | EPCOT | 79 |
| 13 | Tusker House Restaurant | Disney's Animal Kingdom | 79 |
| 14 | The Plaza Restaurant | Magic Kingdom | 76 |
| 15 | Jungle Navigation Co. Skipper Canteen | — | 74 |
| 16 | Space 220 Restaurant | EPCOT | 72 |
| 17 | La Hacienda de San Angel | EPCOT | 60 |
| 18 | The Crystal Palace | Magic Kingdom | 59 |
| 19 | Be Our Guest Restaurant | Magic Kingdom | 56 |
| 20 | Yak & Yeti | — | 51 |
| 21 | Monsieur Paul | EPCOT | 51 |
| 22 | 50's Prime Time Café | — | 50 |
| 23 | The Hollywood Brown Derby | Disney's Hollywood Studios | 46 |
| 24 | Hollywood & Vine | Disney's Hollywood Studios | 39 |
| 25 | Sci-Fi Dine-In Theater Restaurant | Disney's Hollywood Studios | 37 |
| 26 | Tiffins Restaurant | Disney's Animal Kingdom | 35 |
| 27 | Oga's Cantina | Disney's Hollywood Studios | 33 |
| 28 | Takumi-Tei | EPCOT | 30 |
| 29 | Coral Reef | EPCOT | 29 |
| 30 | The Hollywood Brown Derby Lounge | Disney's Hollywood Studios | 12 |
| 31 | Nomad Lounge | Disney's Animal Kingdom | 4 |
| 32 | Cinderella's Royal Table | Magic Kingdom | 4 |
A "drop" is a reservation or walk-up availability opening SupaPark's Drop Watch detected in Disney's live booking feed — a new release or a cancellation, either way a slot that was not bookable and then was. This counts every logged drop event for the restaurant this week (the same definition SupaPark's live Drop Odds feature uses), not distinct reservation dates.
Free to reuse with attribution — see the license.