SupaPark Data — Dining Drop Watch
The week of Aug 17–23, 2026, San Angel Inn Restaurante (EPCOT) had the most reservation drops at Walt Disney World: 155 logged drops, per SupaPark's dining Drop Watch log.
| # | Restaurant | Park / area | Drops logged |
|---|---|---|---|
| 1 | San Angel Inn Restaurante | EPCOT | 155 |
| 2 | Le Cellier Steakhouse | EPCOT | 142 |
| 3 | Garden Grill Restaurant | EPCOT | 141 |
| 4 | Roundup Rodeo BBQ | Disney's Hollywood Studios | 136 |
| 5 | Tony's Town Square Restaurant | Magic Kingdom | 130 |
| 6 | 50's Prime Time Café | — | 120 |
| 7 | The Crystal Palace | Magic Kingdom | 102 |
| 8 | Liberty Tree Tavern | Magic Kingdom | 99 |
| 9 | The Plaza Restaurant | Magic Kingdom | 99 |
| 10 | Space 220 Restaurant | EPCOT | 89 |
| 11 | Tusker House Restaurant | Disney's Animal Kingdom | 87 |
| 12 | Biergarten Restaurant | EPCOT | 86 |
| 13 | Sci-Fi Dine-In Theater Restaurant | Disney's Hollywood Studios | 83 |
| 14 | Yak & Yeti | — | 78 |
| 15 | Jungle Navigation Co. Skipper Canteen | — | 70 |
| 16 | La Hacienda de San Angel | EPCOT | 68 |
| 17 | The Hollywood Brown Derby | Disney's Hollywood Studios | 59 |
| 18 | Shiki-Sai: Sushi Izakaya | EPCOT | 54 |
| 19 | Hollywood & Vine | Disney's Hollywood Studios | 52 |
| 20 | Rose & Crown | — | 50 |
| 21 | Cinderella's Royal Table | Magic Kingdom | 50 |
| 22 | Be Our Guest Restaurant | Magic Kingdom | 49 |
| 23 | Chefs de France | EPCOT | 48 |
| 24 | Nine Dragons Restaurant | EPCOT | 47 |
| 25 | Spice Road Table | EPCOT | 44 |
| 26 | Coral Reef | EPCOT | 40 |
| 27 | Takumi-Tei | EPCOT | 36 |
| 28 | Tiffins Restaurant | Disney's Animal Kingdom | 33 |
| 29 | Oga's Cantina | Disney's Hollywood Studios | 31 |
| 30 | The Hollywood Brown Derby Lounge | Disney's Hollywood Studios | 26 |
| 31 | Monsieur Paul | EPCOT | 22 |
| 32 | Nomad Lounge | Disney's Animal Kingdom | 7 |
A "drop" is a reservation or walk-up availability opening SupaPark's Drop Watch detected in Disney's live booking feed — a new release or a cancellation, either way a slot that was not bookable and then was. This counts every logged drop event for the restaurant this week (the same definition SupaPark's live Drop Odds feature uses), not distinct reservation dates.
Free to reuse with attribution — see the license.