Disney World Crowd Calendar
As of Oct 27, 2026, Animal Kingdom is the lightest Walt Disney World park on Tue, Oct 27, 2026 at crowd level 1 of 10 and EPCOT the busiest at 6 of 10 (SupaPark forecast).
This Walt Disney World crowd calendar compares how busy Magic Kingdom, EPCOT, Hollywood Studios and Animal Kingdom will be on each of the next 15 days, side by side, as of 10:09 PM ET, Oct 27, 2026. Every day gets a crowd level from 1 (ghost town) to 10 (packed) and the peak headliner wait we expect at the busiest hour, so you can pick lighter days for the parks that matter most to you and save the busier days for parks you can tour with a plan.
The forecast is SupaPark's own. It is built from years of measured wait times, park operating hours, school calendars, holidays and special events such as after-hours parties, and it is refreshed every hour. Within the measured window we check every prediction against the waits that actually happened and publish how often our ranges land on the accuracy page.
How these numbers are defined: crowd level (1–10), forecast accuracy (SupaPark data methodology).
All four parks compared, day by day
SupaPark's predicted crowd level (1–10) for Magic Kingdom, EPCOT, Hollywood Studios and Animal Kingdom, side by side for each of the next 15 days, so you can see which park is lightest on each day of your trip. Across these 15 days the lightest park on average is Animal Kingdom (2.2/10) and the busiest is EPCOT (6.3/10). The first 14 days are the measured forecast; later days are a directional outlook.
- Magic Kingdom: average 2.9/10 over 15 days, the lightest of the four parks on 9 of them; its lightest day is Thu, Oct 29 (2/10).
- EPCOT: average 6.3/10 over 15 days; its lightest day is Wed, Oct 28 (5/10).
- Hollywood Studios: average 4.5/10 over 15 days; its lightest day is Tue, Oct 27 (3/10).
- Animal Kingdom: average 2.2/10 over 15 days, the lightest of the four parks on 15 of them; its lightest day is Tue, Oct 27 (1/10).
| Date | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom | Lightest park |
|---|---|---|---|---|---|
| Tue, Oct 27 | 3/10 🎃 | 6/10 | 3/10 | 1/10 | Animal Kingdom |
| Wed, Oct 28 | 3/10 | 5/10 | 5/10 | 1/10 | Animal Kingdom |
| Thu, Oct 29 | 2/10 🎃 | 5/10 | 4/10 | 1/10 | Animal Kingdom |
| Fri, Oct 30 | 2/10 | 6/10 | 5/10 | 2/10 | Magic Kingdom / Animal Kingdom |
| Sat, Oct 31 | 4/10 🎃 | 7/10 | 5/10 | 4/10 | Magic Kingdom / Animal Kingdom |
| Sun, Nov 1 | 2/10 | 6/10 | 4/10 | 2/10 | Magic Kingdom / Animal Kingdom |
| Mon, Nov 2 | 4/10 | 7/10 | 5/10 | 2/10 | Animal Kingdom |
| Tue, Nov 3 | 2/10 | 6/10 | 4/10 | 2/10 | Magic Kingdom / Animal Kingdom |
| Wed, Nov 4 | 3/10 | 6/10 | 5/10 | 1/10 | Animal Kingdom |
| Thu, Nov 5 | 2/10 | 6/10 | 4/10 | 2/10 | Magic Kingdom / Animal Kingdom |
| Fri, Nov 6 | 3/10 | 7/10 | 5/10 | 3/10 | Magic Kingdom / Animal Kingdom |
| Sat, Nov 7 | 4/10 | 7/10 | 5/10 | 4/10 | Magic Kingdom / Animal Kingdom |
| Sun, Nov 8 | 3/10 🎄 | 7/10 | 5/10 | 3/10 | Magic Kingdom / Animal Kingdom |
| Mon, Nov 9 | 4/10 🎄 | 7/10 | 5/10 | 3/10 | Animal Kingdom |
| Directional outlook (beyond the 14-day measured window) | |||||
| Tue, Nov 10 | 2/10 | 6/10 | 4/10 | 2/10 | Magic Kingdom / Animal Kingdom |
🎃 = Mickey's Not-So-Scary Halloween Party night — Magic Kingdom closes early to day guests (party night); party ticket holders get in from 4 PM and it runs 7 PM–midnight. 🎄 = Mickey's Very Merry Christmas Party night — Magic Kingdom closes early to day guests (party night); party ticket holders get in from 4 PM and it runs 7 PM–midnight.
Best day per park in the next 14 days
- Magic Kingdom: Thu, Oct 29 — 2/10 (Ghost town), peak headliner wait about 29 min
- EPCOT: Wed, Oct 28 — 5/10 (Moderate), peak headliner wait about 47 min
- Hollywood Studios: Tue, Oct 27 — 3/10 (Light), peak headliner wait about 35 min
- Animal Kingdom: Tue, Oct 27 — 1/10 (Ghost town), peak headliner wait about 31 min
Peak headliner wait by park, next 14 days
| Park | Date | Crowd level | Peak headliner wait |
|---|---|---|---|
| Magic Kingdom 🎃 | Tue, Oct 27 | 3/10 (Light) | 35 min |
| EPCOT | Tue, Oct 27 | 6/10 (Moderate) | 49 min |
| Hollywood Studios | Tue, Oct 27 | 3/10 (Light) | 35 min |
| Animal Kingdom | Tue, Oct 27 | 1/10 (Ghost town) | 31 min |
| Magic Kingdom | Wed, Oct 28 | 3/10 (Light) | 37 min |
| EPCOT | Wed, Oct 28 | 5/10 (Moderate) | 47 min |
| Hollywood Studios | Wed, Oct 28 | 5/10 (Moderate) | 46 min |
| Animal Kingdom | Wed, Oct 28 | 1/10 (Ghost town) | 22 min |
| Magic Kingdom 🎃 | Thu, Oct 29 | 2/10 (Ghost town) | 29 min |
| EPCOT | Thu, Oct 29 | 5/10 (Moderate) | 48 min |
| Hollywood Studios | Thu, Oct 29 | 4/10 (Light) | 42 min |
| Animal Kingdom | Thu, Oct 29 | 1/10 (Ghost town) | 28 min |
| Magic Kingdom | Fri, Oct 30 | 2/10 (Ghost town) | 34 min |
| EPCOT | Fri, Oct 30 | 6/10 (Moderate) | 56 min |
| Hollywood Studios | Fri, Oct 30 | 5/10 (Moderate) | 48 min |
| Animal Kingdom | Fri, Oct 30 | 2/10 (Ghost town) | 38 min |
| Magic Kingdom 🎃 | Sat, Oct 31 | 4/10 (Light) | 43 min |
| EPCOT | Sat, Oct 31 | 7/10 (Busy) | 57 min |
| Hollywood Studios | Sat, Oct 31 | 5/10 (Moderate) | 52 min |
| Animal Kingdom | Sat, Oct 31 | 4/10 (Light) | 48 min |
| Magic Kingdom | Sun, Nov 1 | 2/10 (Ghost town) | 33 min |
| EPCOT | Sun, Nov 1 | 6/10 (Moderate) | 51 min |
| Hollywood Studios | Sun, Nov 1 | 4/10 (Light) | 45 min |
| Animal Kingdom | Sun, Nov 1 | 2/10 (Ghost town) | 36 min |
| Magic Kingdom | Mon, Nov 2 | 4/10 (Light) | 46 min |
| EPCOT | Mon, Nov 2 | 7/10 (Busy) | 56 min |
| Hollywood Studios | Mon, Nov 2 | 5/10 (Moderate) | 46 min |
| Animal Kingdom | Mon, Nov 2 | 2/10 (Ghost town) | 38 min |
| Magic Kingdom | Tue, Nov 3 | 2/10 (Ghost town) | 32 min |
| EPCOT | Tue, Nov 3 | 6/10 (Moderate) | 51 min |
| Hollywood Studios | Tue, Nov 3 | 4/10 (Light) | 40 min |
| Animal Kingdom | Tue, Nov 3 | 2/10 (Ghost town) | 31 min |
| Magic Kingdom | Wed, Nov 4 | 3/10 (Light) | 38 min |
| EPCOT | Wed, Nov 4 | 6/10 (Moderate) | 49 min |
| Hollywood Studios | Wed, Nov 4 | 5/10 (Moderate) | 47 min |
| Animal Kingdom | Wed, Nov 4 | 1/10 (Ghost town) | 24 min |
| Magic Kingdom | Thu, Nov 5 | 2/10 (Ghost town) | 32 min |
| EPCOT | Thu, Nov 5 | 6/10 (Moderate) | 52 min |
| Hollywood Studios | Thu, Nov 5 | 4/10 (Light) | 44 min |
| Animal Kingdom | Thu, Nov 5 | 2/10 (Ghost town) | 32 min |
| Magic Kingdom | Fri, Nov 6 | 3/10 (Light) | 35 min |
| EPCOT | Fri, Nov 6 | 7/10 (Busy) | 59 min |
| Hollywood Studios | Fri, Nov 6 | 5/10 (Moderate) | 51 min |
| Animal Kingdom | Fri, Nov 6 | 3/10 (Light) | 42 min |
| Magic Kingdom | Sat, Nov 7 | 4/10 (Light) | 46 min |
| EPCOT | Sat, Nov 7 | 7/10 (Busy) | 58 min |
| Hollywood Studios | Sat, Nov 7 | 5/10 (Moderate) | 51 min |
| Animal Kingdom | Sat, Nov 7 | 4/10 (Light) | 49 min |
| Magic Kingdom 🎄 | Sun, Nov 8 | 3/10 (Light) | 34 min |
| EPCOT | Sun, Nov 8 | 7/10 (Busy) | 56 min |
| Hollywood Studios | Sun, Nov 8 | 5/10 (Moderate) | 49 min |
| Animal Kingdom | Sun, Nov 8 | 3/10 (Light) | 40 min |
| Magic Kingdom 🎄 | Mon, Nov 9 | 4/10 (Light) | 44 min |
| EPCOT | Mon, Nov 9 | 7/10 (Busy) | 58 min |
| Hollywood Studios | Mon, Nov 9 | 5/10 (Moderate) | 47 min |
| Animal Kingdom | Mon, Nov 9 | 3/10 (Light) | 39 min |
🎃 = Mickey's Not-So-Scary Halloween Party night — Magic Kingdom closes early to day guests (party night); party ticket holders get in from 4 PM and it runs 7 PM–midnight. 🎄 = Mickey's Very Merry Christmas Party night — Magic Kingdom closes early to day guests (party night); party ticket holders get in from 4 PM and it runs 7 PM–midnight.
How to use the crowd calendar
Start with the parks you most want to do well. Put them on the lightest days you can, then fill the busier days with parks that are easier to tour on a plan, or with a resort or water-park day. On any day, the first hour after opening and the last two hours before close usually have the shortest headliner waits. For today's hour-by-hour curve, open a park's crowds-today page: Magic Kingdom, EPCOT, Hollywood Studios or Animal Kingdom.
Frequently asked questions
What do the 1–10 crowd levels mean?
Each number is SupaPark's predicted crowd level for that park on that day. 1–2 is a ghost town, 3–4 is light, 5–6 is moderate, 7–8 is busy and 9–10 is packed. The level is driven by the headliner waits our model expects at the busiest hour, so it tracks what you will actually stand in, not ticket sales.
How far ahead is the crowd calendar accurate?
The first 14 days are the measured forecast window, where we check every prediction against the waits that actually happened. Days 15 to 31 are a directional outlook built from season, school calendars, park hours and events. Use them to shortlist dates, then confirm closer to your trip.
What is the "peak headliner wait"?
It is the average posted wait across the park's headline attractions at the busiest hour of that day, rounded to the minute. It is the number to plan around if you will be riding the big rides mid-day without a Lightning Lane.
Which Disney World park is least crowded this week?
The "Best day per park" list on this page names each park's lightest day in the forecast window, lightest first. Pair a light park day with an early arrival (rope drop) and you can usually ride two or three headliners before the lines build.
Is this an official Disney forecast?
No. SupaPark is an independent planning service. The forecast comes from our own model, trained on years of wait-time history, park hours, school calendars, holidays and special events, and it is refreshed every hour.