Crowd calendar · EPCOT · December 2026
The least crowded days at EPCOT in December 2026 on SupaPark's long-range model are Tue Dec 1 (level 6), Wed Dec 2 (level 6), Thu Dec 3 (level 6). The busiest is Sun Dec 20 at level 10/10.
Data as of Oct 14, 2026, 1:09 PM ET. Source: SupaPark's served crowd forecast.
EPCOT averages 8/10 on the long-range model of December 2026: weekdays 7.9/10, weekends 8.4/10. Days marked long-range are directional and have no wait-minute forecast; they switch to detailed numbers as they enter the forecast window.
| Date | Level | Forecast |
|---|---|---|
| Tue Dec 1 | 6 | Long-range |
| Wed Dec 2 | 6 | Long-range |
| Thu Dec 3 | 6 | Long-range |
| Fri Dec 4 | 7 | Long-range |
| Sat Dec 5 | 7 | Long-range |
| Sun Dec 6 | 7 | Long-range |
| Mon Dec 7 | 7 | Long-range |
| Tue Dec 8 | 6 | Long-range |
| Wed Dec 9 | 6 | Long-range |
| Thu Dec 10 | 6 | Long-range |
| Fri Dec 11 | 7 | Long-range |
| Sat Dec 12 | 7 | Long-range |
| Sun Dec 13 | 7 | Long-range |
| Mon Dec 14 | 7 | Long-range |
| Tue Dec 15 | 7 | Long-range |
| Wed Dec 16 | 6 | Long-range |
| Thu Dec 17 | 6 | Long-range |
| Fri Dec 18 | 8 | Long-range |
| Sat Dec 19 | 9 | Long-range |
| Sun Dec 20 | 10 | Long-range |
| Mon Dec 21 | 10 | Long-range |
| Tue Dec 22 | 10 | Long-range |
| Wed Dec 23 | 10 | Long-range |
| Thu Dec 24 | 10 | Long-range |
| Fri Dec 25 | 10 | Long-range |
| Sat Dec 26 | 10 | Long-range |
| Sun Dec 27 | 10 | Long-range |
| Mon Dec 28 | 10 | Long-range |
| Tue Dec 29 | 10 | Long-range |
| Wed Dec 30 | 10 | Long-range |
| Thu Dec 31 | 10 | Long-range |
The least crowded days at EPCOT in December 2026 on SupaPark's long-range model are Tue Dec 1 (level 6), Wed Dec 2 (level 6), Thu Dec 3 (level 6). The busiest is Sun Dec 20 at level 10/10.
On the long-range model, EPCOT averages 7.9/10 on weekdays and 8.4/10 on weekends in December 2026.
1–10 = how busy the park feels, from the forecast midday headliner wait (1 = under 24 min, 2 = 24–29, 3 = 30–35, 4 = 36–41, 5 = 42–47, 6 = 48–54, 7 = 55–61, 8 = 62–68, 9 = 69–76, 10 = 77+ min) inside the detailed forecast; the long-range model bands its own index onto the same scale.