SupaPark Data — Dining Drop Watch
Dining reservation drops, week of Sep 7–13, 2026
The week of Sep 7–13, 2026, Le Cellier Steakhouse (EPCOT) had the most reservation drops at Walt Disney World: 227 logged drops, per SupaPark's dining Drop Watch log.
- 3,275reservation drops logged
- 32restaurants with at least one drop
- 227Le Cellier Steakhouse: most drops
What this means for your trip
- Le Cellier Steakhouse reopened the most tables: 227 logged drops this week.
- 32 restaurants had at least one fully booked time reopen this week, so check back on a date that looks full.
All restaurants with a logged drop this week
Reservation openings logged per restaurant
| # | Restaurant | Drops logged |
|---|---|---|
| 1 | Le Cellier SteakhouseEPCOT | 227 |
| 2 | Tony's Town Square RestaurantMagic Kingdom | 204 |
| 3 | Roundup Rodeo BBQDisney's Hollywood Studios | 186 |
| 4 | San Angel Inn RestauranteEPCOT | 184 |
| 5 | Yak & Yeti™ RestaurantDisney's Animal Kingdom | 148 |
| 6 | Liberty Tree TavernMagic Kingdom | 147 |
| 7 | Space 220 RestaurantEPCOT | 136 |
| 8 | Garden Grill RestaurantEPCOT | 134 |
| 9 | Tusker House RestaurantDisney's Animal Kingdom | 123 |
| 10 | Jungle Navigation Co. LTD Skipper CanteenMagic Kingdom | 122 |
| 11 | Biergarten RestaurantEPCOT | 114 |
| 12 | Sci-Fi Dine-In Theater RestaurantDisney's Hollywood Studios | 108 |
| 13 | The Crystal PalaceMagic Kingdom | 102 |
| 14 | The Plaza RestaurantMagic Kingdom | 100 |
| 15 | La Hacienda de San AngelEPCOT | 99 |
| 16 | Rose & Crown Dining RoomEPCOT | 99 |
| 17 | Shiki-Sai: Sushi IzakayaEPCOT | 99 |
| 18 | Chefs de FranceEPCOT | 96 |
| 19 | 50's Prime Time CaféDisney's Hollywood Studios | 96 |
| 20 | The Hollywood Brown DerbyDisney's Hollywood Studios | 96 |
| 21 | Nine Dragons RestaurantEPCOT | 94 |
| 22 | Spice Road TableEPCOT | 86 |
| 23 | Oga's CantinaDisney's Hollywood Studios | 75 |
| 24 | Tiffins RestaurantDisney's Animal Kingdom | 74 |
| 25 | Be Our Guest RestaurantMagic Kingdom | 70 |
| 26 | Hollywood & VineDisney's Hollywood Studios | 66 |
| 27 | Monsieur PaulEPCOT | 59 |
| 28 | Takumi-TeiEPCOT | 40 |
| 29 | The Hollywood Brown Derby LoungeDisney's Hollywood Studios | 35 |
| 30 | Coral Reef RestaurantEPCOT | 29 |
| 31 | Cinderella's Royal TableMagic Kingdom | 19 |
| 32 | Nomad LoungeDisney's Animal Kingdom | 8 |
How this is measured
A "drop" is a reservation or walk-up availability opening SupaPark's Drop Watch detected in Disney's live booking feed — a new release or a cancellation, either way a slot that was not bookable and then was. This counts every logged drop event for the restaurant this week (the same definition SupaPark's live Drop Odds feature uses), not distinct reservation dates.
Download this data
Free to reuse with attribution — see the license.
Other weeks
- Oct 5–7, 2026 (week in progress)
- Sep 28 – Oct 4, 2026
- Sep 21–27, 2026
- Sep 14–20, 2026
Related
- Dining reservation drops, every week
- Rope-drop downtime, every week
- Lightning Lane sellouts, every week
- EPCOT crowds today
- Magic Kingdom crowds today
- Disney's Hollywood Studios crowds today
- Disney's Animal Kingdom crowds today
- Ask Merlin, the SupaPark AI planner
Get this every Monday
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.