SupaPark Data — Dining Drop Watch
The week of Sep 28 – Oct 4, 2026, Tony's Town Square Restaurant (Magic Kingdom) had the most reservation drops at Walt Disney World: 165 logged drops, per SupaPark's dining Drop Watch log.
| # | Restaurant | Park / area | Drops logged |
|---|---|---|---|
| 1 | Tony's Town Square Restaurant | Magic Kingdom | 165 |
| 2 | Le Cellier Steakhouse | EPCOT | 148 |
| 3 | Roundup Rodeo BBQ | Disney's Hollywood Studios | 147 |
| 4 | Yak & Yeti™ Restaurant | Disney's Animal Kingdom | 123 |
| 5 | Liberty Tree Tavern | Magic Kingdom | 122 |
| 6 | 50's Prime Time Café | Disney's Hollywood Studios | 119 |
| 7 | Jungle Navigation Co. LTD Skipper Canteen | Magic Kingdom | 118 |
| 8 | The Crystal Palace | Magic Kingdom | 112 |
| 9 | Garden Grill Restaurant | EPCOT | 109 |
| 10 | San Angel Inn Restaurante | EPCOT | 109 |
| 11 | Tusker House Restaurant | Disney's Animal Kingdom | 109 |
| 12 | Space 220 Restaurant | EPCOT | 89 |
| 13 | Biergarten Restaurant | EPCOT | 86 |
| 14 | The Hollywood Brown Derby | Disney's Hollywood Studios | 85 |
| 15 | Sci-Fi Dine-In Theater Restaurant | Disney's Hollywood Studios | 77 |
| 16 | Oga's Cantina | Disney's Hollywood Studios | 74 |
| 17 | The Plaza Restaurant | Magic Kingdom | 70 |
| 18 | Hollywood & Vine | Disney's Hollywood Studios | 68 |
| 19 | La Hacienda de San Angel | EPCOT | 66 |
| 20 | Tiffins Restaurant | Disney's Animal Kingdom | 63 |
| 21 | Be Our Guest Restaurant | Magic Kingdom | 61 |
| 22 | Rose & Crown Dining Room | EPCOT | 55 |
| 23 | Shiki-Sai: Sushi Izakaya | EPCOT | 55 |
| 24 | Chefs de France | EPCOT | 46 |
| 25 | Nine Dragons Restaurant | EPCOT | 45 |
| 26 | Spice Road Table | EPCOT | 39 |
| 27 | Takumi-Tei | EPCOT | 33 |
| 28 | Cinderella's Royal Table | Magic Kingdom | 33 |
| 29 | The Hollywood Brown Derby Lounge | Disney's Hollywood Studios | 24 |
| 30 | Monsieur Paul | EPCOT | 24 |
| 31 | Nomad Lounge | Disney's Animal Kingdom | 22 |
| 32 | Coral Reef Restaurant | EPCOT | 12 |
A "drop" is a reservation or walk-up availability opening SupaPark's Drop Watch detected in Disney's live booking feed — a new release or a cancellation, either way a slot that was not bookable and then was. This counts every logged drop event for the restaurant this week (the same definition SupaPark's live Drop Odds feature uses), not distinct reservation dates.
Free to reuse with attribution — see the license.
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.