SupaPark Data — Dining Drop Watch
Dining reservation drops, week of Aug 31 – Sep 6, 2026
The week of Aug 31 – Sep 6, 2026, San Angel Inn Restaurante (EPCOT) had the most reservation drops at Walt Disney World: 163 logged drops, per SupaPark's dining Drop Watch log.
- 2,748reservation drops logged
- 32restaurants with at least one drop
- 163San Angel Inn Restaurante: most drops
What this means for your trip
- San Angel Inn Restaurante reopened the most tables: 163 logged drops this week.
- 32 restaurants had at least one fully booked time reopen this week, so check back on a date that looks full.
All restaurants with a logged drop this week
Reservation openings logged per restaurant
| # | Restaurant | Drops logged |
|---|---|---|
| 1 | San Angel Inn RestauranteEPCOT | 163 |
| 2 | Tony's Town Square RestaurantMagic Kingdom | 161 |
| 3 | Le Cellier SteakhouseEPCOT | 154 |
| 4 | Roundup Rodeo BBQDisney's Hollywood Studios | 145 |
| 5 | Garden Grill RestaurantEPCOT | 144 |
| 6 | Liberty Tree TavernMagic Kingdom | 121 |
| 7 | Biergarten RestaurantEPCOT | 110 |
| 8 | Jungle Navigation Co. LTD Skipper CanteenMagic Kingdom | 108 |
| 9 | Yak & Yeti™ RestaurantDisney's Animal Kingdom | 107 |
| 10 | 50's Prime Time CaféDisney's Hollywood Studios | 98 |
| 11 | The Plaza RestaurantMagic Kingdom | 94 |
| 12 | Sci-Fi Dine-In Theater RestaurantDisney's Hollywood Studios | 93 |
| 13 | Tusker House RestaurantDisney's Animal Kingdom | 93 |
| 14 | The Crystal PalaceMagic Kingdom | 89 |
| 15 | Space 220 RestaurantEPCOT | 88 |
| 16 | Rose & Crown Dining RoomEPCOT | 78 |
| 17 | Shiki-Sai: Sushi IzakayaEPCOT | 77 |
| 18 | Chefs de FranceEPCOT | 75 |
| 19 | Nine Dragons RestaurantEPCOT | 70 |
| 20 | The Hollywood Brown DerbyDisney's Hollywood Studios | 69 |
| 21 | La Hacienda de San AngelEPCOT | 65 |
| 22 | Spice Road TableEPCOT | 65 |
| 23 | Hollywood & VineDisney's Hollywood Studios | 65 |
| 24 | Coral Reef RestaurantEPCOT | 62 |
| 25 | Oga's CantinaDisney's Hollywood Studios | 62 |
| 26 | Takumi-TeiEPCOT | 61 |
| 27 | Be Our Guest RestaurantMagic Kingdom | 55 |
| 28 | Tiffins RestaurantDisney's Animal Kingdom | 52 |
| 29 | Monsieur PaulEPCOT | 44 |
| 30 | Cinderella's Royal TableMagic Kingdom | 31 |
| 31 | The Hollywood Brown Derby LoungeDisney's Hollywood Studios | 28 |
| 32 | Nomad LoungeDisney's Animal Kingdom | 21 |
How this is measured
A "drop" is a reservation or walk-up availability opening SupaPark's Drop Watch detected in Disney's live booking feed — a new release or a cancellation, either way a slot that was not bookable and then was. This counts every logged drop event for the restaurant this week (the same definition SupaPark's live Drop Odds feature uses), not distinct reservation dates.
Download this data
Free to reuse with attribution — see the license.
Other weeks
- Sep 28 – Oct 2, 2026 (week in progress)
- Sep 21–27, 2026
- Sep 14–20, 2026
- Sep 7–13, 2026
Related
- Dining reservation drops, every week
- Rope-drop downtime, every week
- Lightning Lane sellouts, every week
- EPCOT crowds today
- Magic Kingdom crowds today
- Disney's Hollywood Studios crowds today
- Disney's Animal Kingdom crowds today
- Ask Merlin, the SupaPark AI planner
Get this every Monday
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.