SupaPark Data — Lightning Lane
Lightning Lane sellouts, week of Nov 16–22, 2026
The week of Nov 16–22, 2026, Slinky Dog Dash's (Disney's Hollywood Studios) Lightning Lane ran out on 6 of 6 measured days (through Nov 22, 2026, week in progress): gone before 7:00 AM on 4; sold out during the day on 2 (median 08:56 ET), per SupaPark's Lightning Lane availability log.
- 33rides whose Lightning Lane sold out at least once
- 21sold out on every measured day
- 25ride-days gone before 7 AM
- 6days measured so far
What this means for your trip
- Book Seven Dwarfs Mine Train and TRON Lightcycle / Run the moment your window opens: their Lightning Lane was gone before 7 AM on every measured day.
- Of the rides that sold out during the day, Guardians of the Galaxy: Cosmic Rewind went first, at a median 7:32 AM ET.
- 12 rides still had Lightning Lane left on at least one measured day.
- Lightning Lane already sold out for your park day? Get an alert when a sold-out ride opens up.
All rides that sold out this week
How each ride's measured days went
| # | Ride | Sold-out days / measured | Gone before 7 AM | Median daytime sellout (ET) |
|---|---|---|---|---|
| 1 | Slinky Dog DashDisney's Hollywood Studios | 6 / 6 | 4 | 8:56 AM |
| 2 | Guardians of the Galaxy: Cosmic RewindEPCOT | 6 / 6 | 3 | 7:32 AM |
| 3 | Seven Dwarfs Mine TrainMagic Kingdom | 6 / 6 | 6 | — |
| 4 | TRON Lightcycle / RunMagic Kingdom | 6 / 6 | 6 | — |
| 5 | Toy Story Mania!Disney's Hollywood Studios | 6 / 6 | 1 | 11:59 AM |
| 6 | Frozen Ever AfterEPCOT | 6 / 6 | 0 | 9:57 AM |
| 7 | Test TrackEPCOT | 6 / 6 | 0 | 10:08 AM |
| 8 | Remy's Ratatouille AdventureEPCOT | 6 / 6 | 0 | 10:24 AM |
| 9 | Jungle CruiseMagic Kingdom | 6 / 6 | 0 | 10:40 AM |
| 10 | Peter Pan's FlightMagic Kingdom | 6 / 6 | 0 | 10:50 AM |
| 11 | Buzz Lightyear’s Space Ranger SpinMagic Kingdom | 6 / 6 | 0 | 12:38 PM |
| 12 | Rock ’n’ Roller Coaster Starring The MuppetsDisney's Hollywood Studios | 6 / 6 | 0 | 1:04 PM |
| 13 | Mickey & Minnie's Runaway RailwayDisney's Hollywood Studios | 6 / 6 | 0 | 1:48 PM |
| 14 | Feathered Friends in Flight!Disney's Animal Kingdom | 6 / 6 | 0 | 3:15 PM |
| 15 | Festival of the Lion KingDisney's Animal Kingdom | 6 / 6 | 0 | 3:30 PM |
| 16 | Kilimanjaro SafarisDisney's Animal Kingdom | 6 / 6 | 0 | 3:40 PM |
| 17 | Finding Nemo: The Big Blue... and Beyond!Disney's Animal Kingdom | 6 / 6 | 0 | 4 PM |
| 18 | Beauty and the Beast – Live on StageDisney's Hollywood Studios | 6 / 6 | 0 | 4:45 PM |
| 19 | For the First Time in Forever: A Frozen Sing-Along CelebrationDisney's Hollywood Studios | 6 / 6 | 0 | 6:05 PM |
| 20 | Star Wars: Rise of the ResistanceDisney's Hollywood Studios | 5 / 6 | 4 | 9:25 AM |
| 21 | The Many Adventures of Winnie the PoohMagic Kingdom | 5 / 5 | 1 | 10:26 AM |
| 22 | Big Thunder Mountain RailroadMagic Kingdom | 5 / 5 | 0 | 11:26 AM |
| 23 | Haunted MansionMagic Kingdom | 5 / 6 | 0 | 3:15 PM |
| 24 | The Little Mermaid – A Musical AdventureDisney's Hollywood Studios | 5 / 6 | 0 | 5:04 PM |
| 25 | The Twilight Zone™ Tower of TerrorDisney's Hollywood Studios | 4 / 6 | 0 | 1:07 PM |
| 26 | Millennium Falcon: Smugglers RunDisney's Hollywood Studios | 3 / 6 | 0 | 2:38 PM |
| 27 | Alien Swirling SaucersDisney's Hollywood Studios | 3 / 6 | 0 | 6:53 PM |
| 28 | Monsters, Inc. Laugh FloorMagic Kingdom | 3 / 6 | 0 | 9:30 PM |
| 29 | Space MountainMagic Kingdom | 2 / 6 | 0 | 5:56 PM |
| 30 | Na'vi River JourneyDisney's Animal Kingdom | 1 / 6 | 0 | 3:10 PM |
| 31 | Pirates of the CaribbeanMagic Kingdom | 1 / 5 | 0 | 3:29 PM |
| 32 | Avatar Flight of PassageDisney's Animal Kingdom | 1 / 6 | 0 | 4:40 PM |
| 33 | Kali River RapidsDisney's Animal Kingdom | 1 / 6 | 0 | 5:30 PM |
How this is measured
A Lightning Lane "sellout" is the first minute after 7:00 AM Eastern when the ride has effectively run out of return times; that minute is the sellout time. A day where nothing was left at 7:00 AM (or in the hour before) counts as "gone before 7 AM" rather than as a time. Short re-releases from cancellations after a sellout do not undo it. Days with a collection gap, or when the ride itself reported being down near the sellout, are left out, so a breakdown is never counted as a sellout. The "median sellout time" is taken over days that sold out after 7:00 AM only; "sold-out days" counts both kinds. Every number comes from the same daily record on every SupaPark page. "Measured days" excludes days with a collection gap or a ride closure; today is never counted (it is still in progress). Per-ride 30-day detail: Lightning Lane sellout times.
Download this data
Free to reuse with attribution — see the license.
Other weeks
Related
- Lightning Lane sellouts, every week
- Ride downtime, every week
- Dining reservation drops, every week
- Disney's Hollywood Studios crowds today
- EPCOT crowds today
- Magic Kingdom crowds today
- Disney's Animal Kingdom crowds today
- Ask Merlin, the SupaPark AI planner
Get this every Monday
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.