SupaPark Data — Lightning Lane
Lightning Lane sellouts, week of Nov 9–15, 2026
The week of Nov 9–15, 2026, TRON Lightcycle / Run's (Magic Kingdom) Lightning Lane ran out on 7 of 7 measured days: gone before 7:00 AM on 6; sold out during the day on 1 (at 07:29 ET), per SupaPark's Lightning Lane availability log.
- 39rides whose Lightning Lane sold out at least once +7 vs last week
- 22sold out on every measured day
- 30ride-days gone before 7 AM +9 vs last week
- 7days measured
What this means for your trip
- Book Guardians of the Galaxy: Cosmic Rewind and Slinky Dog Dash the moment your window opens: their Lightning Lane was gone before 7 AM on every measured day.
- Of the rides that sold out during the day, TRON Lightcycle / Run went first, at a median 7:29 AM ET.
- 17 rides still had Lightning Lane left on at least one measured day.
- Lightning Lane already sold out for your park day? Get an alert when a sold-out ride opens up.
All rides that sold out this week
How each ride's measured days went
| # | Ride | Sold-out days / measured | Gone before 7 AM | Median daytime sellout (ET) |
|---|---|---|---|---|
| 1 | TRON Lightcycle / RunMagic Kingdom | 7 / 7 | 6 | 7:29 AM |
| 2 | Guardians of the Galaxy: Cosmic RewindEPCOT | 7 / 7 | 7 | — |
| 3 | Slinky Dog DashDisney's Hollywood Studios | 7 / 7 | 7 | — |
| 4 | Peter Pan's FlightMagic Kingdom | 7 / 7 | 1 | 11:27 AM |
| 5 | Jungle CruiseMagic Kingdom | 7 / 7 | 0 | 9:36 AM |
| 6 | Test TrackEPCOT | 7 / 7 | 0 | 9:44 AM |
| 7 | Frozen Ever AfterEPCOT | 7 / 7 | 0 | 9:47 AM |
| 8 | Big Thunder Mountain RailroadMagic Kingdom | 7 / 7 | 0 | 9:48 AM |
| 9 | Buzz Lightyear’s Space Ranger SpinMagic Kingdom | 7 / 7 | 0 | 10:59 AM |
| 10 | Toy Story Mania!Disney's Hollywood Studios | 7 / 7 | 0 | 1:27 PM |
| 11 | Rock ’n’ Roller Coaster Starring The MuppetsDisney's Hollywood Studios | 7 / 7 | 0 | 2:04 PM |
| 12 | Feathered Friends in Flight!Disney's Animal Kingdom | 7 / 7 | 0 | 3:15 PM |
| 13 | Festival of the Lion KingDisney's Animal Kingdom | 7 / 7 | 0 | 3:30 PM |
| 14 | Kilimanjaro SafarisDisney's Animal Kingdom | 7 / 7 | 0 | 3:35 PM |
| 15 | Finding Nemo: The Big Blue... and Beyond!Disney's Animal Kingdom | 7 / 7 | 0 | 4 PM |
| 16 | The Twilight Zone™ Tower of TerrorDisney's Hollywood Studios | 7 / 7 | 0 | 4:06 PM |
| 17 | Beauty and the Beast – Live on StageDisney's Hollywood Studios | 7 / 7 | 0 | 4:45 PM |
| 18 | The Little Mermaid – A Musical AdventureDisney's Hollywood Studios | 7 / 7 | 0 | 5:33 PM |
| 19 | For the First Time in Forever: A Frozen Sing-Along CelebrationDisney's Hollywood Studios | 7 / 7 | 0 | 6:05 PM |
| 20 | Seven Dwarfs Mine TrainMagic Kingdom | 6 / 7 | 6 | — |
| 21 | Remy's Ratatouille AdventureEPCOT | 6 / 6 | 0 | 10:03 AM |
| 22 | Mickey & Minnie's Runaway RailwayDisney's Hollywood Studios | 6 / 6 | 0 | 2:27 PM |
| 23 | The Many Adventures of Winnie the PoohMagic Kingdom | 5 / 5 | 0 | 1:38 PM |
| 24 | Star Wars: Rise of the ResistanceDisney's Hollywood Studios | 5 / 7 | 3 | 1:14 PM |
| 25 | Haunted MansionMagic Kingdom | 5 / 7 | 0 | 12:10 PM |
| 26 | Na'vi River JourneyDisney's Animal Kingdom | 5 / 7 | 0 | 1:33 PM |
| 27 | Millennium Falcon: Smugglers RunDisney's Hollywood Studios | 4 / 7 | 0 | 3:56 PM |
| 28 | Kali River RapidsDisney's Animal Kingdom | 4 / 7 | 0 | 5:30 PM |
| 29 | The BarnstormerMagic Kingdom | 3 / 7 | 0 | 3:52 PM |
| 30 | Alien Swirling SaucersDisney's Hollywood Studios | 3 / 7 | 0 | 4:08 PM |
| 31 | Monsters, Inc. Laugh FloorMagic Kingdom | 3 / 7 | 0 | 9:30 PM |
| 32 | Space MountainMagic Kingdom | 2 / 6 | 0 | 11:36 AM |
| 33 | Pirates of the CaribbeanMagic Kingdom | 2 / 7 | 0 | 3:10 PM |
| 34 | The Magic Carpets of AladdinMagic Kingdom | 2 / 7 | 0 | 3:23 PM |
| 35 | Tomorrowland SpeedwayMagic Kingdom | 2 / 7 | 0 | 4:11 PM |
| 36 | Star Tours – The Adventures ContinueDisney's Hollywood Studios | 2 / 7 | 0 | 5:47 PM |
| 37 | Zootopia: Better Zoogether!Disney's Animal Kingdom | 1 / 7 | 0 | 2:52 PM |
| 38 | Under the Sea - Journey of The Little MermaidMagic Kingdom | 1 / 7 | 0 | 3:48 PM |
| 39 | Soarin' Across AmericaEPCOT | 1 / 7 | 0 | 5:21 PM |
How this is measured
A Lightning Lane "sellout" is the first minute after 7:00 AM Eastern when the ride has effectively run out of return times; that minute is the sellout time. A day where nothing was left at 7:00 AM (or in the hour before) counts as "gone before 7 AM" rather than as a time. Short re-releases from cancellations after a sellout do not undo it. Days with a collection gap, or when the ride itself reported being down near the sellout, are left out, so a breakdown is never counted as a sellout. The "median sellout time" is taken over days that sold out after 7:00 AM only; "sold-out days" counts both kinds. Every number comes from the same daily record on every SupaPark page. "Measured days" excludes days with a collection gap or a ride closure; today is never counted (it is still in progress). Per-ride 30-day detail: Lightning Lane sellout times.
Download this data
Free to reuse with attribution — see the license.
Other weeks
- Nov 16–22, 2026Week in progress33
- Nov 2–8, 202632
- Oct 26 – Nov 1, 202631
- Oct 19–25, 202632
Related
- Lightning Lane sellouts, every week
- Ride downtime, every week
- Dining reservation drops, every week
- Magic Kingdom crowds today
- EPCOT crowds today
- Disney's Hollywood Studios crowds today
- Disney's Animal Kingdom crowds today
- Ask Merlin, the SupaPark AI planner
Get this every Monday
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.