SupaPark Data — Lightning Lane
The week of Sep 21–27, 2026, Seven Dwarfs Mine Train's (Magic Kingdom) Lightning Lane ran out on 7 of 7 measured days: gone before 7:00 AM on 5; sold out during the day on 2 (median 07:00 ET), per SupaPark's Lightning Lane availability log.
| # | Ride | Park | Sold-out days / measured | Gone before 7 AM | Median daytime sellout (ET) |
|---|---|---|---|---|---|
| 1 | Seven Dwarfs Mine Train | Magic Kingdom | 7 / 7 | 5 | 07:00 ET |
| 2 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | 7 / 7 | 5 | 08:28 ET |
| 3 | Enchanted Tales with Belle | Magic Kingdom | 7 / 7 | 7 | — |
| 4 | Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 7 / 7 | 7 | — |
| 5 | TRON Lightcycle / Run | Magic Kingdom | 7 / 7 | 7 | — |
| 6 | Slinky Dog Dash | Disney's Hollywood Studios | 7 / 7 | 2 | 08:01 ET |
| 7 | Toy Story Mania! | Disney's Hollywood Studios | 7 / 7 | 3 | 13:14 ET |
| 8 | Test Track | EPCOT | 7 / 7 | 1 | 09:36 ET |
| 9 | The Many Adventures of Winnie the Pooh | Magic Kingdom | 7 / 7 | 0 | 11:01 ET |
| 10 | Rock ’n’ Roller Coaster Starring The Muppets | Disney's Hollywood Studios | 7 / 7 | 0 | 12:48 ET |
| 11 | Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 7 / 7 | 0 | 14:14 ET |
| 12 | Mickey & Minnie's Runaway Railway | Disney's Hollywood Studios | 7 / 7 | 0 | 14:16 ET |
| 13 | Tiana's Bayou Adventure | Magic Kingdom | 7 / 7 | 0 | 14:25 ET |
| 14 | The Twilight Zone™ Tower of Terror | Disney's Hollywood Studios | 7 / 7 | 0 | 14:42 ET |
| 15 | Festival of the Lion King | Disney's Animal Kingdom | 7 / 7 | 0 | 15:30 ET |
| 16 | Finding Nemo: The Big Blue... and Beyond! | Disney's Animal Kingdom | 7 / 7 | 0 | 16:00 ET |
| 17 | Star Wars: Rise of the Resistance | Disney's Hollywood Studios | 6 / 7 | 4 | 08:01 ET |
| 18 | Frozen Ever After | EPCOT | 6 / 6 | 0 | 09:57 ET |
| 19 | Peter Pan's Flight | Magic Kingdom | 6 / 6 | 0 | 11:01 ET |
| 20 | Jungle Cruise | Magic Kingdom | 6 / 6 | 0 | 11:46 ET |
| 21 | Big Thunder Mountain Railroad | Magic Kingdom | 6 / 6 | 0 | 11:58 ET |
| 22 | Haunted Mansion | Magic Kingdom | 6 / 7 | 0 | 15:36 ET |
| 23 | Alien Swirling Saucers | Disney's Hollywood Studios | 6 / 7 | 0 | 17:50 ET |
| 24 | Remy's Ratatouille Adventure | EPCOT | 5 / 5 | 0 | 10:05 ET |
| 25 | Na'vi River Journey | Disney's Animal Kingdom | 4 / 7 | 0 | 13:41 ET |
| 26 | Space Mountain | Magic Kingdom | 3 / 5 | 0 | 18:01 ET |
| 27 | Avatar Flight of Passage | Disney's Animal Kingdom | 3 / 7 | 1 | 14:08 ET |
| 28 | Mickey's PhilharMagic | Magic Kingdom | 3 / 7 | 0 | 18:22 ET |
| 29 | Monsters, Inc. Laugh Floor | Magic Kingdom | 3 / 6 | 0 | 21:30 ET |
| 30 | Pirates of the Caribbean | Magic Kingdom | 1 / 7 | 0 | 15:56 ET |
| 31 | Kilimanjaro Safaris | Disney's Animal Kingdom | 1 / 7 | 0 | 17:40 ET |
| 32 | Soarin' Across America | EPCOT | 1 / 7 | 0 | 19:20 ET |
A Lightning Lane "sellout" is the first minute after 7:00 AM Eastern when no return times are left and fewer than 10% of the following hour has any; that minute is the sellout time. A day where nothing was left at 7:00 AM (or in the hour before) counts as "gone before 7 AM" rather than as a time. Short re-releases from cancellations after a sellout do not undo it. Days with a collection gap, or when the ride itself reported being down near the sellout, are left out, so a breakdown is never counted as a sellout. The "median sellout time" is taken over days that sold out after 7:00 AM only; "sold-out days" counts both kinds. Every number comes from the same daily table (ll_sellout_daily) on every SupaPark page. "Measured days" excludes days with a collection gap or a ride closure; today is never counted (it is still in progress). Per-ride 30-day detail: Lightning Lane sellout times.
Free to reuse with attribution — see the license.
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.