SupaPark Data — Lightning Lane
The week of Sep 28 – Oct 4, 2026, Seven Dwarfs Mine Train's (Magic Kingdom) Lightning Lane ran out on 7 of 7 measured days: gone before 7:00 AM on 6; sold out during the day on 1 (median 07:51 ET), per SupaPark's Lightning Lane availability log.
| # | Ride | Park | Sold-out days / measured | Gone before 7 AM | Median daytime sellout (ET) |
|---|---|---|---|---|---|
| 1 | Seven Dwarfs Mine Train | Magic Kingdom | 7 / 7 | 6 | 07:51 ET |
| 2 | Slinky Dog Dash | Disney's Hollywood Studios | 7 / 7 | 5 | 07:20 ET |
| 3 | Enchanted Tales with Belle | Magic Kingdom | 7 / 7 | 7 | — |
| 4 | Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 7 / 7 | 7 | — |
| 5 | TRON Lightcycle / Run | Magic Kingdom | 7 / 7 | 7 | — |
| 6 | Remy's Ratatouille Adventure | EPCOT | 7 / 7 | 0 | 10:26 ET |
| 7 | Peter Pan's Flight | Magic Kingdom | 7 / 7 | 0 | 11:10 ET |
| 8 | The Many Adventures of Winnie the Pooh | Magic Kingdom | 7 / 7 | 0 | 11:33 ET |
| 9 | The Twilight Zone™ Tower of Terror | Disney's Hollywood Studios | 7 / 7 | 0 | 12:31 ET |
| 10 | Jungle Cruise | Magic Kingdom | 7 / 7 | 0 | 12:50 ET |
| 11 | Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 7 / 7 | 0 | 13:54 ET |
| 12 | Rock ’n’ Roller Coaster Starring The Muppets | Disney's Hollywood Studios | 7 / 7 | 0 | 14:17 ET |
| 13 | Toy Story Mania! | Disney's Hollywood Studios | 7 / 7 | 0 | 14:30 ET |
| 14 | Festival of the Lion King | Disney's Animal Kingdom | 7 / 7 | 0 | 15:30 ET |
| 15 | Finding Nemo: The Big Blue... and Beyond! | Disney's Animal Kingdom | 7 / 7 | 0 | 16:00 ET |
| 16 | Mickey & Minnie's Runaway Railway | Disney's Hollywood Studios | 7 / 7 | 0 | 17:59 ET |
| 17 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | 6 / 6 | 5 | 07:00 ET |
| 18 | Test Track | EPCOT | 6 / 6 | 1 | 10:14 ET |
| 19 | Frozen Ever After | EPCOT | 6 / 6 | 0 | 09:55 ET |
| 20 | Tiana's Bayou Adventure | Magic Kingdom | 6 / 6 | 0 | 15:07 ET |
| 21 | Haunted Mansion | Magic Kingdom | 6 / 7 | 0 | 16:14 ET |
| 22 | Star Wars: Rise of the Resistance | Disney's Hollywood Studios | 5 / 7 | 3 | 10:04 ET |
| 23 | Big Thunder Mountain Railroad | Magic Kingdom | 4 / 4 | 0 | 14:06 ET |
| 24 | Avatar Flight of Passage | Disney's Animal Kingdom | 4 / 7 | 0 | 10:54 ET |
| 25 | Na'vi River Journey | Disney's Animal Kingdom | 4 / 7 | 0 | 14:17 ET |
| 26 | Space Mountain | Magic Kingdom | 3 / 6 | 0 | 18:19 ET |
| 27 | Mickey's PhilharMagic | Magic Kingdom | 3 / 7 | 0 | 18:25 ET |
| 28 | Monsters, Inc. Laugh Floor | Magic Kingdom | 2 / 6 | 0 | 21:00 ET |
| 29 | Expedition Everest - Legend of the Forbidden Mountain | Disney's Animal Kingdom | 1 / 7 | 0 | 07:32 ET |
| 30 | Pirates of the Caribbean | Magic Kingdom | 1 / 6 | 0 | 16:12 ET |
| 31 | Alien Swirling Saucers | Disney's Hollywood Studios | 1 / 7 | 0 | 19:23 ET |
A Lightning Lane "sellout" is the first minute after 7:00 AM Eastern when no return times are left and fewer than 10% of the following hour has any; that minute is the sellout time. A day where nothing was left at 7:00 AM (or in the hour before) counts as "gone before 7 AM" rather than as a time. Short re-releases from cancellations after a sellout do not undo it. Days with a collection gap, or when the ride itself reported being down near the sellout, are left out, so a breakdown is never counted as a sellout. The "median sellout time" is taken over days that sold out after 7:00 AM only; "sold-out days" counts both kinds. Every number comes from the same daily table (ll_sellout_daily) on every SupaPark page. "Measured days" excludes days with a collection gap or a ride closure; today is never counted (it is still in progress). Per-ride 30-day detail: Lightning Lane sellout times.
Free to reuse with attribution — see the license.
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.