SupaPark Data — Lightning Lane
The week of Oct 5–11, 2026, Seven Dwarfs Mine Train's (Magic Kingdom) Lightning Lane ran out on 7 of 7 measured days: gone before 7:00 AM on 6; sold out during the day on 1 (median 07:00 ET), per SupaPark's Lightning Lane availability log.
| # | Ride | Park | Sold-out days / measured | Gone before 7 AM | Median daytime sellout (ET) |
|---|---|---|---|---|---|
| 1 | Seven Dwarfs Mine Train | Magic Kingdom | 7 / 7 | 6 | 07:00 ET |
| 2 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | 7 / 7 | 6 | 12:59 ET |
| 3 | Enchanted Tales with Belle | Magic Kingdom | 7 / 7 | 7 | — |
| 4 | Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 7 / 7 | 7 | — |
| 5 | Star Wars: Rise of the Resistance | Disney's Hollywood Studios | 7 / 7 | 7 | — |
| 6 | TRON Lightcycle / Run | Magic Kingdom | 7 / 7 | 7 | — |
| 7 | Test Track | EPCOT | 7 / 7 | 1 | 09:22 ET |
| 8 | Frozen Ever After | EPCOT | 7 / 7 | 0 | 09:46 ET |
| 9 | Rock ’n’ Roller Coaster Starring The Muppets | Disney's Hollywood Studios | 7 / 7 | 0 | 11:26 ET |
| 10 | The Twilight Zone™ Tower of Terror | Disney's Hollywood Studios | 7 / 7 | 1 | 13:55 ET |
| 11 | Peter Pan's Flight | Magic Kingdom | 7 / 7 | 0 | 11:57 ET |
| 12 | Jungle Cruise | Magic Kingdom | 7 / 7 | 0 | 12:43 ET |
| 13 | Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 7 / 7 | 0 | 12:52 ET |
| 14 | The Many Adventures of Winnie the Pooh | Magic Kingdom | 7 / 7 | 0 | 13:00 ET |
| 15 | Mickey & Minnie's Runaway Railway | Disney's Hollywood Studios | 7 / 7 | 0 | 13:35 ET |
| 16 | Haunted Mansion | Magic Kingdom | 7 / 7 | 0 | 15:12 ET |
| 17 | Festival of the Lion King | Disney's Animal Kingdom | 7 / 7 | 0 | 15:30 ET |
| 18 | Finding Nemo: The Big Blue... and Beyond! | Disney's Animal Kingdom | 7 / 7 | 0 | 16:00 ET |
| 19 | Slinky Dog Dash | Disney's Hollywood Studios | 6 / 6 | 2 | 07:41 ET |
| 20 | Big Thunder Mountain Railroad | Magic Kingdom | 6 / 6 | 0 | 09:32 ET |
| 21 | Remy's Ratatouille Adventure | EPCOT | 6 / 6 | 0 | 09:55 ET |
| 22 | Toy Story Mania! | Disney's Hollywood Studios | 6 / 6 | 1 | 13:55 ET |
| 23 | Tiana's Bayou Adventure | Magic Kingdom | 6 / 7 | 0 | 14:13 ET |
| 24 | Na'vi River Journey | Disney's Animal Kingdom | 4 / 7 | 0 | 12:56 ET |
| 25 | Space Mountain | Magic Kingdom | 4 / 7 | 0 | 14:25 ET |
| 26 | Alien Swirling Saucers | Disney's Hollywood Studios | 4 / 7 | 0 | 15:17 ET |
| 27 | Kali River Rapids | Disney's Animal Kingdom | 3 / 7 | 0 | 15:15 ET |
| 28 | Soarin' Across America | EPCOT | 3 / 7 | 0 | 15:46 ET |
| 29 | Millennium Falcon: Smugglers Run | Disney's Hollywood Studios | 3 / 7 | 0 | 16:22 ET |
| 30 | Kilimanjaro Safaris | Disney's Animal Kingdom | 3 / 7 | 0 | 17:25 ET |
| 31 | Tomorrowland Speedway | Magic Kingdom | 3 / 7 | 0 | 21:17 ET |
| 32 | Monsters, Inc. Laugh Floor | Magic Kingdom | 3 / 6 | 0 | 21:30 ET |
| 33 | Avatar Flight of Passage | Disney's Animal Kingdom | 3 / 7 | 3 | — |
| 34 | Pirates of the Caribbean | Magic Kingdom | 2 / 7 | 0 | 14:52 ET |
| 35 | The Barnstormer | Magic Kingdom | 2 / 7 | 0 | 16:40 ET |
| 36 | The Magic Carpets of Aladdin | Magic Kingdom | 2 / 7 | 0 | 17:44 ET |
| 37 | Mission: SPACE | EPCOT | 2 / 7 | 0 | 18:22 ET |
| 38 | Expedition Everest - Legend of the Forbidden Mountain | Disney's Animal Kingdom | 1 / 6 | 0 | 07:00 ET |
| 39 | Under the Sea - Journey of The Little Mermaid | Magic Kingdom | 1 / 7 | 0 | 16:05 ET |
| 40 | Mad Tea Party | Magic Kingdom | 1 / 7 | 0 | 16:25 ET |
A Lightning Lane "sellout" is the first minute after 7:00 AM Eastern when no return times are left and fewer than 10% of the following hour has any; that minute is the sellout time. A day where nothing was left at 7:00 AM (or in the hour before) counts as "gone before 7 AM" rather than as a time. Short re-releases from cancellations after a sellout do not undo it. Days with a collection gap, or when the ride itself reported being down near the sellout, are left out, so a breakdown is never counted as a sellout. The "median sellout time" is taken over days that sold out after 7:00 AM only; "sold-out days" counts both kinds. Every number comes from the same daily table (ll_sellout_daily) on every SupaPark page. "Measured days" excludes days with a collection gap or a ride closure; today is never counted (it is still in progress). Per-ride 30-day detail: Lightning Lane sellout times.
Free to reuse with attribution — see the license.
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.