Daily archive · Monday, September 14, 2026 · final
On Monday, September 14, 2026, EPCOT was the busiest Walt Disney World park (51-minute average headliner posted wait from 11 AM to 5 PM) and Animal Kingdom the lightest (37 minutes). SupaPark's forecast crowd levels were Magic Kingdom 3/10, EPCOT 7/10, Hollywood Studios 4/10, Animal Kingdom 4/10.
Data as of 4:00 AM ET, Sep 15. Source: SupaPark's own park data (final).
As of 4:00 AM ET, Sep 15.
| Park | Hours (ET) | Forecast crowd level | Headliner avg 11 AM–5 PM | Busiest hour |
|---|---|---|---|---|
| Magic Kingdom | 9:00 AM–11:00 PM | 3/10 (Light) | 41 min | 12 PM (44 min) |
| EPCOT | 9:00 AM–9:00 PM | 7/10 (Busy) | 51 min | 7 PM (57 min) |
| Hollywood Studios | 9:00 AM–9:00 PM | 4/10 (Light) | 39 min | 11 AM (45 min) |
| Animal Kingdom | 8:00 AM–7:00 PM | 4/10 (Light) | 37 min | 11 AM (50 min) |
Forecast crowd level = SupaPark's served 1–10 forecast for the day (the same level as the crowd calendar). Headliner average = mean posted wait of the park's busiest rides, 11 AM–5 PM ET, inside published park hours.
As of 5:39 PM ET, Oct 7.
17 of 48 tracked attractions sold out of same-day Lightning Lane, 2 of them before 7 AM.
| Attraction | Park | Sold out |
|---|---|---|
| Enchanted Tales with Belle | Magic Kingdom | Before 7:00 AM |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | Before 7:00 AM |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | 7:00 AM |
| Slinky Dog Dash | Hollywood Studios | 8:04 AM |
| TRON Lightcycle / Run | Magic Kingdom | 8:08 AM |
| Remy's Ratatouille Adventure | EPCOT | 10:23 AM |
| Festival of the Lion King | Animal Kingdom | 3:30 PM |
| Finding Nemo: The Big Blue... and Beyond! | Animal Kingdom | 4:00 PM |
| Jungle Cruise | Magic Kingdom | 4:11 PM |
| The Many Adventures of Winnie the Pooh | Magic Kingdom | 4:34 PM |
| Peter Pan's Flight | Magic Kingdom | 4:53 PM |
| Mickey's PhilharMagic | Magic Kingdom | 6:25 PM |
| Rock ’n’ Roller Coaster Starring The Muppets Single Rider | Hollywood Studios | 6:51 PM |
| Toy Story Mania! | Hollywood Studios | 6:52 PM |
| Tiana's Bayou Adventure | Magic Kingdom | 6:54 PM |
| Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 8:36 PM |
| Monsters, Inc. Laugh Floor | Magic Kingdom | 9:30 PM |
"Sold out" = the first minute from 7 AM when Lightning Lane stayed unavailable for the next hour (SupaPark checks every few seconds; brief cancellation flickers don't count). Per-ride history: Lightning Lane sellout times.
As of 4:00 AM ET, Sep 15.
28 outages across 20 rides, 29h 1m in total.
| Ride | Park | From (ET) | To (ET) | Length |
|---|---|---|---|---|
| Test Track | EPCOT | 5:45 PM | 8:55 PM | 3h 10m |
| Test Track | EPCOT | 9:45 AM | 11:50 AM | 2h 5m |
| Seven Dwarfs Mine Train | Magic Kingdom | 7:55 PM | 9:50 PM | 1h 55m |
| The Magic Carpets of Aladdin | Magic Kingdom | 6:10 PM | 7:25 PM | 1h 15m |
| Tomorrowland Transit Authority PeopleMover | Magic Kingdom | 4:45 PM | 6:00 PM | 1h 15m |
| Jungle Cruise | Magic Kingdom | 6:16 PM | 7:30 PM | 1h 14m |
| Kali River Rapids | Animal Kingdom | 1:25 PM | 2:35 PM | 1h 10m |
| Astro Orbiter | Magic Kingdom | 6:16 PM | 7:25 PM | 1h 9m |
| Big Thunder Mountain Railroad | Magic Kingdom | 6:16 PM | 7:25 PM | 1h 9m |
| Dumbo the Flying Elephant | Magic Kingdom | 6:16 PM | 7:25 PM | 1h 9m |
| The Barnstormer | Magic Kingdom | 6:16 PM | 7:25 PM | 1h 9m |
| Tomorrowland Speedway | Magic Kingdom | 6:16 PM | 7:25 PM | 1h 9m |
| Frozen Ever After | EPCOT | 4:31 PM | 5:35 PM | 1h 4m |
| Seven Dwarfs Mine Train | Magic Kingdom | 6:16 PM | 7:20 PM | 1h 4m |
| Tiana's Bayou Adventure | Magic Kingdom | 6:16 PM | 7:20 PM | 1h 4m |
| Frozen Ever After | EPCOT | 9:40 AM | 10:40 AM | 1h |
| Kali River Rapids | Animal Kingdom | 11:40 AM | 12:35 PM | 55 min |
| The Many Adventures of Winnie the Pooh | Magic Kingdom | 9:05 AM | 9:55 AM | 50 min |
| Astro Orbiter | Magic Kingdom | 9:50 AM | 10:35 AM | 45 min |
| Pirates of the Caribbean | Magic Kingdom | 2:15 PM | 3:00 PM | 45 min |
| Prince Charming Regal Carrousel | Magic Kingdom | 9:20 PM | 9:55 PM | 35 min |
| Toy Story Mania! | Hollywood Studios | 10:30 AM | 11:05 AM | 35 min |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 6:20 PM | 6:50 PM | 30 min |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | 7:15 PM | 7:45 PM | 30 min |
| Test Track | EPCOT | 2:45 PM | 3:15 PM | 30 min |
| Ride | Park | Closed from (ET) |
|---|---|---|
| Wildlife Express Train | Animal Kingdom | 4:05 PM |
| Kali River Rapids | Animal Kingdom | 5:55 PM |
| Walt Disney World Railroad - Fantasyland | Magic Kingdom | 6:16 PM |
| Walt Disney World Railroad - Main Street, U.S.A. | Magic Kingdom | 6:16 PM |
| Slinky Dog Dash | Hollywood Studios | 8:25 PM |
Counted only for rides seen operating earlier the same day, inside the park's published hours (a party night's day-guest close ends the window), for runs of 15+ minutes that ended with the ride reopening. A ride that opens late is measured from when it first runs; a ride that stays closed until park close (often a scheduled early closing) is listed separately, never counted; whole-park pauses (weather, park closures) are excluded. Shows, meet-and-greets and rides closed all day for refurbishment are not counted.
As of 8:25 PM ET, Sep 14.
| Park | Conditions | High / low | Rain chance | Storm risk |
|---|---|---|---|---|
| Magic Kingdom | Violent showers | 94°F / 74°F | 57% | moderate |
| EPCOT | Violent showers | 94°F / 75°F | 61% | high |
| Hollywood Studios | Violent showers | 94°F / 75°F | 61% | high |
| Animal Kingdom | Showers | 94°F / 74°F | 61% | high |
Lightning watch: not available on this page right now.
As of 11:53 PM ET, Sep 14.
SupaPark saw 477 reservation openings across 35 restaurants, plus 289 walk-up availability changes.
| Restaurant | Openings |
|---|---|
| GEO-82 | 63 |
| Roundup Rodeo BBQ | 54 |
| Cinderella's Royal Table | 44 |
| Yak & Yeti Restaurant | 42 |
| The Cake Bake Shop Restaurant by Gwendolyn Rogers | 35 |
| 'Ohana | 31 |
| Space 220 Restaurant | 23 |
| Wailulu Bar & Grill | 20 |
An opening = a reservation slot (restaurant, date, time, party size) that became bookable when SupaPark checked; repeats of the same slot are counted once. Drop odds by restaurant.
This page is the frozen record of Monday, September 14, 2026, finalized 5:11 PM ET, Oct 12. It does not change after that; cite it as "SupaPark, September 14, 2026".
Tuesday, September 15, 2026 → · Today, live
On Monday, September 14, 2026, EPCOT was the busiest Walt Disney World park (51-minute average headliner posted wait from 11 AM to 5 PM) and Animal Kingdom the lightest (37 minutes). SupaPark's forecast crowd levels were Magic Kingdom 3/10, EPCOT 7/10, Hollywood Studios 4/10, Animal Kingdom 4/10.
Animal Kingdom, with a 37-minute average headliner posted wait (11 AM–5 PM ET) on September 14, 2026, per SupaPark.
17 attractions sold out on September 14, 2026: Enchanted Tales with Belle (Before 7:00 AM), Gran Fiesta Tour Starring The Three Caballeros (Before 7:00 AM), Guardians of the Galaxy: Cosmic Rewind (7:00 AM), Slinky Dog Dash (8:04 AM), TRON Lightcycle / Run (8:08 AM), Remy's Ratatouille Adventure (10:23 AM), Festival of the Lion King (3:30 PM), Finding Nemo: The Big Blue... and Beyond! (4:00 PM), and more.
28 unplanned outages of 15+ minutes on September 14, 2026; the longest was Test Track (3h 10m).
Magic Kingdom 9:00 AM–11:00 PM ET; EPCOT 9:00 AM–9:00 PM ET; Hollywood Studios 9:00 AM–9:00 PM ET; Animal Kingdom 8:00 AM–7:00 PM ET.
Everything on this page is SupaPark's own data, collected for this page's date: posted standby waits and ride status every few minutes, same-day Lightning Lane availability every few seconds, dining availability continuously, Disney's published park hours, and NWS weather. The crowd level is SupaPark's forecast (graded publicly at supapark.com/accuracy); everything else is measured. Posted waits are what the park displays — SupaPark does not time queues. Each section shows its own as-of time; nothing is filled in when a source is missing. At 3 AM ET each day is frozen into a permanent dated page.
ride_status_snapshots, v_live_real_wait, v_which_park_today, 60-day hourly baseline v_ride_hour_baseline).ll_sellout_daily), the same data behind the sellout-time pages.live_events: reservation openings and walk-up changes).park_hours), hard-ticket party calendar (ext_party_days), SupaPark crowd forecast (v_park_day_forecast), NWS forecast and alerts.