Daily archive
Every day SupaPark records how busy each park was, which Lightning Lanes sold out and when, every unplanned ride outage and how many dining reservations opened up. At 3 AM ET the day is frozen into its own permanent page. 28 days so far; today is live at supapark.com/disney-world-today.
| Day | Busiest park (headliner avg) | LL sellouts | Unplanned downtime | Dining openings |
|---|---|---|---|---|
| Sunday, October 11, 2026 | Hollywood Studios (65 min) | 35 | 19h 46m | 1,068 |
| Saturday, October 10, 2026 | EPCOT (65 min) | 32 | 19h 56m | 1,141 |
| Friday, October 9, 2026 | EPCOT (68 min) | 39 | 15h 20m | 1,038 |
| Thursday, October 8, 2026 | Hollywood Studios (52 min) | 24 | 20h 6m | 835 |
| Wednesday, October 7, 2026 | Magic Kingdom (46 min) | 22 | 23h 25m | 845 |
| Tuesday, October 6, 2026 | EPCOT (45 min) | 24 | 14h 57m | 757 |
| Monday, October 5, 2026 | Magic Kingdom (53 min) | 24 | 14h 18m | 810 |
| Sunday, October 4, 2026 | EPCOT (44 min) | 26 | 13h 16m | 849 |
| Saturday, October 3, 2026 | EPCOT (62 min) | 28 | 21h 1m | 942 |
| Friday, October 2, 2026 | EPCOT (50 min) | 27 | 10h 31m | 841 |
| Thursday, October 1, 2026 | EPCOT (46 min) | 20 | 16h 35m | 827 |
| Wednesday, September 30, 2026 | EPCOT (48 min) | 24 | 8h | 761 |
| Tuesday, September 29, 2026 | EPCOT (46 min) | 23 | 19h 26m | 626 |
| Monday, September 28, 2026 | EPCOT (53 min) | 22 | 23h 11m | 597 |
| Sunday, September 27, 2026 | EPCOT (53 min) | 28 | 6h 10m | 567 |
| Saturday, September 26, 2026 | EPCOT (61 min) | 30 | 13h 25m | 654 |
| Friday, September 25, 2026 | EPCOT (61 min) | 27 | 14h 38m | 754 |
| Thursday, September 24, 2026 | EPCOT (53 min) | 22 | 12h 40m | 644 |
| Wednesday, September 23, 2026 | Magic Kingdom (47 min) | 23 | 30h 28m | 577 |
| Tuesday, September 22, 2026 | EPCOT (55 min) | 24 | 8h 15m | 627 |
| Monday, September 21, 2026 | EPCOT (65 min) | 24 | 45h 35m | 541 |
| Sunday, September 20, 2026 | EPCOT (54 min) | 25 | 41h 16m | 586 |
| Saturday, September 19, 2026 | EPCOT (62 min) | 25 | 22h 2m | 841 |
| Friday, September 18, 2026 | EPCOT (56 min) | 25 | 17h 31m | 695 |
| Thursday, September 17, 2026 | EPCOT (44 min) | 21 | 14h 32m | 606 |
| Wednesday, September 16, 2026 | EPCOT (42 min) | 21 | 8h 46m | 533 |
| Tuesday, September 15, 2026 | EPCOT (47 min) | 20 | 29h 36m | 447 |
| Monday, September 14, 2026 | EPCOT (51 min) | 17 | 29h 1m | 477 |
Everything on this page is SupaPark's own data, collected for this page's date: posted standby waits and ride status every few minutes, same-day Lightning Lane availability every few seconds, dining availability continuously, Disney's published park hours, and NWS weather. The crowd level is SupaPark's forecast (graded publicly at supapark.com/accuracy); everything else is measured. Posted waits are what the park displays — SupaPark does not time queues. Each section shows its own as-of time; nothing is filled in when a source is missing. At 3 AM ET each day is frozen into a permanent dated page.