Daily archive · Friday, October 2, 2026 · final
On Friday, October 2, 2026, EPCOT was the busiest Walt Disney World park (50-minute average headliner posted wait from 11 AM to 5 PM) and Magic Kingdom the lightest (26 minutes). SupaPark's forecast crowd levels were Magic Kingdom 3/10, EPCOT 7/10, Hollywood Studios 4/10, Animal Kingdom 3/10.
Data as of 4:00 AM ET, Oct 3. Source: SupaPark's own park data (final).
As of 4:00 AM ET, Oct 3.
| Park | Hours (ET) | Forecast crowd level | Headliner avg 11 AM–5 PM | Busiest hour |
|---|---|---|---|---|
| Magic Kingdom | 8:00 AM–6:00 PM (day guests; party night) | 3/10 (Light) | 26 min | 5 PM (31 min) |
| EPCOT | 9:00 AM–9:00 PM | 7/10 (Busy) | 50 min | 7 PM (57 min) |
| Hollywood Studios | 9:00 AM–9:00 PM | 4/10 (Light) | 46 min | 7 PM (52 min) |
| Animal Kingdom | 8:00 AM–6:00 PM | 3/10 (Light) | 31 min | 12 PM (43 min) |
Forecast crowd level = SupaPark's served 1–10 forecast for the day (the same level as the crowd calendar). Headliner average = mean posted wait of the park's busiest rides, 11 AM–5 PM ET, inside published park hours.
Magic Kingdom hosts Mickey's Not-So-Scary Halloween Party that night, so it closes early to day guests at 6:00 PM ET. Hard-ticket nights are excluded from the downtime numbers below.
As of 5:39 PM ET, Oct 7.
27 of 48 tracked attractions sold out of same-day Lightning Lane, 6 of them before 7 AM.
| Attraction | Park | Sold out |
|---|---|---|
| Enchanted Tales with Belle | Magic Kingdom | Before 7:00 AM |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | Before 7:00 AM |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | Before 7:00 AM |
| Seven Dwarfs Mine Train | Magic Kingdom | Before 7:00 AM |
| Star Wars: Rise of the Resistance | Hollywood Studios | Before 7:00 AM |
| TRON Lightcycle / Run | Magic Kingdom | Before 7:00 AM |
| Slinky Dog Dash | Hollywood Studios | 7:16 AM |
| Test Track | EPCOT | 9:20 AM |
| Frozen Ever After | EPCOT | 9:45 AM |
| Remy's Ratatouille Adventure | EPCOT | 9:50 AM |
| The Many Adventures of Winnie the Pooh | Magic Kingdom | 10:39 AM |
| The Twilight Zone™ Tower of Terror | Hollywood Studios | 10:39 AM |
| Peter Pan's Flight | Magic Kingdom | 10:46 AM |
| Toy Story Mania! | Hollywood Studios | 11:27 AM |
| Jungle Cruise | Magic Kingdom | 11:33 AM |
| Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 11:53 AM |
| Rock ’n’ Roller Coaster Starring The Muppets Single Rider | Hollywood Studios | 12:37 PM |
| Avatar Flight of Passage | Animal Kingdom | 1:20 PM |
| Mickey & Minnie's Runaway Railway | Hollywood Studios | 1:40 PM |
| Big Thunder Mountain Railroad | Magic Kingdom | 2:36 PM |
| Na'vi River Journey | Animal Kingdom | 2:39 PM |
| Haunted Mansion | Magic Kingdom | 3:14 PM |
| Festival of the Lion King | Animal Kingdom | 3:23 PM |
| Finding Nemo: The Big Blue... and Beyond! | Animal Kingdom | 4:00 PM |
| Tiana's Bayou Adventure | Magic Kingdom | 4:02 PM |
| Pirates of the Caribbean | Magic Kingdom | 4:12 PM |
| Alien Swirling Saucers | Hollywood Studios | 7:23 PM |
"Sold out" = the first minute from 7 AM when Lightning Lane stayed unavailable for the next hour (SupaPark checks every few seconds; brief cancellation flickers don't count). Per-ride history: Lightning Lane sellout times.
As of 4:00 AM ET, Oct 3.
13 outages across 9 rides, 10h 31m in total.
| Ride | Park | From (ET) | To (ET) | Length |
|---|---|---|---|---|
| The Twilight Zone™ Tower of Terror | Hollywood Studios | 3:40 PM | 5:15 PM | 1h 35m |
| Frozen Ever After | EPCOT | 7:25 PM | 8:50 PM | 1h 25m |
| Pirates of the Caribbean | Magic Kingdom | 2:40 PM | 4:05 PM | 1h 25m |
| Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | 9:00 AM | 9:50 AM | 50 min |
| Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | 6:30 PM | 7:20 PM | 50 min |
| Test Track | EPCOT | 1:25 PM | 2:10 PM | 45 min |
| Star Wars: Rise of the Resistance | Hollywood Studios | 3:55 PM | 4:35 PM | 40 min |
| The Twilight Zone™ Tower of Terror | Hollywood Studios | 9:00 AM | 9:40 AM | 40 min |
| The Seas with Nemo & Friends | EPCOT | 3:55 PM | 4:31 PM | 36 min |
| Seven Dwarfs Mine Train | Magic Kingdom | 2:50 PM | 3:20 PM | 30 min |
| Toy Story Mania! | Hollywood Studios | 12:10 PM | 12:40 PM | 30 min |
| Test Track | EPCOT | 5:20 PM | 5:45 PM | 25 min |
| The Seas with Nemo & Friends | EPCOT | 2:00 PM | 2:20 PM | 20 min |
| Ride | Park | Closed from (ET) |
|---|---|---|
| Wildlife Express Train | Animal Kingdom | 4:20 PM |
| Space Mountain | Magic Kingdom | 4:25 PM |
| The Barnstormer | Magic Kingdom | 5:40 PM |
Counted only for rides seen operating earlier the same day, inside the park's published hours (a party night's day-guest close ends the window), for runs of 15+ minutes that ended with the ride reopening. A ride that opens late is measured from when it first runs; a ride that stays closed until park close (often a scheduled early closing) is listed separately, never counted; whole-park pauses (weather, park closures) are excluded. Shows, meet-and-greets and rides closed all day for refurbishment are not counted.
As of 8:25 PM ET, Oct 2.
| Park | Conditions | High / low | Rain chance | Storm risk |
|---|---|---|---|---|
| Magic Kingdom | Overcast | 90°F / 73°F | 38% | moderate |
| EPCOT | Overcast | 89°F / 72°F | 43% | moderate |
| Hollywood Studios | Overcast | 89°F / 73°F | 43% | moderate |
| Animal Kingdom | Overcast | 89°F / 73°F | 42% | moderate |
No active weather alert. Thunderstorm odds peaked at 54%.
As of 11:57 PM ET, Oct 2.
SupaPark saw 841 reservation openings across 46 restaurants, plus 379 walk-up availability changes.
| Restaurant | Openings |
|---|---|
| Roundup Rodeo BBQ | 105 |
| GEO-82 | 61 |
| The Cake Bake Shop Restaurant by Gwendolyn Rogers | 61 |
| The Beak and Barrel | 58 |
| Yak & Yeti Restaurant | 58 |
| Sci-Fi Dine-In Theater Restaurant | 57 |
| Akershus Royal Banquet Hall | 55 |
| Cinderella's Royal Table | 55 |
An opening = a reservation slot (restaurant, date, time, party size) that became bookable when SupaPark checked; repeats of the same slot are counted once. Drop odds by restaurant.
This page is the frozen record of Friday, October 2, 2026, finalized 5:11 PM ET, Oct 12. It does not change after that; cite it as "SupaPark, October 2, 2026".
← Thursday, October 1, 2026 · Saturday, October 3, 2026 → · Today, live
On Friday, October 2, 2026, EPCOT was the busiest Walt Disney World park (50-minute average headliner posted wait from 11 AM to 5 PM) and Magic Kingdom the lightest (26 minutes). SupaPark's forecast crowd levels were Magic Kingdom 3/10, EPCOT 7/10, Hollywood Studios 4/10, Animal Kingdom 3/10.
Magic Kingdom, with a 26-minute average headliner posted wait (11 AM–5 PM ET) on October 2, 2026, per SupaPark.
27 attractions sold out on October 2, 2026: Enchanted Tales with Belle (Before 7:00 AM), Gran Fiesta Tour Starring The Three Caballeros (Before 7:00 AM), Guardians of the Galaxy: Cosmic Rewind (Before 7:00 AM), Seven Dwarfs Mine Train (Before 7:00 AM), Star Wars: Rise of the Resistance (Before 7:00 AM), TRON Lightcycle / Run (Before 7:00 AM), Slinky Dog Dash (7:16 AM), Test Track (9:20 AM), and more.
13 unplanned outages of 15+ minutes on October 2, 2026; the longest was The Twilight Zone™ Tower of Terror (1h 35m).
Magic Kingdom 8:00 AM–6:00 PM ET (closes early to day guests for Mickey's Not-So-Scary Halloween Party); EPCOT 9:00 AM–9:00 PM ET; Hollywood Studios 9:00 AM–9:00 PM ET; Animal Kingdom 8:00 AM–6:00 PM ET.
Everything on this page is SupaPark's own data, collected for this page's date: posted standby waits and ride status every few minutes, same-day Lightning Lane availability every few seconds, dining availability continuously, Disney's published park hours, and NWS weather. The crowd level is SupaPark's forecast (graded publicly at supapark.com/accuracy); everything else is measured. Posted waits are what the park displays — SupaPark does not time queues. Each section shows its own as-of time; nothing is filled in when a source is missing. At 3 AM ET each day is frozen into a permanent dated page.
ride_status_snapshots, v_live_real_wait, v_which_park_today, 60-day hourly baseline v_ride_hour_baseline).ll_sellout_daily), the same data behind the sellout-time pages.live_events: reservation openings and walk-up changes).park_hours), hard-ticket party calendar (ext_party_days), SupaPark crowd forecast (v_park_day_forecast), NWS forecast and alerts.