Daily archive · Sunday, October 4, 2026 · final
On Sunday, October 4, 2026, EPCOT was the busiest Walt Disney World park (44-minute average headliner posted wait from 11 AM to 5 PM) and Magic Kingdom the lightest (33 minutes). SupaPark's forecast crowd levels were Magic Kingdom 3/10, EPCOT 7/10, Hollywood Studios 4/10, Animal Kingdom 3/10.
Data as of 4:00 AM ET, Oct 5. Source: SupaPark's own park data (final).
As of 4:00 AM ET, Oct 5.
| Park | Hours (ET) | Forecast crowd level | Headliner avg 11 AM–5 PM | Busiest hour |
|---|---|---|---|---|
| Magic Kingdom | 8:00 AM–6:00 PM (day guests; party night) | 3/10 (Light) | 33 min | 1 PM (34 min) |
| EPCOT | 9:00 AM–9:00 PM | 7/10 (Busy) | 44 min | 4 PM (51 min) |
| Hollywood Studios | 9:00 AM–9:00 PM | 4/10 (Light) | 39 min | 12 PM (46 min) |
| Animal Kingdom | 8:00 AM–6:00 PM | 3/10 (Light) | 35 min | 11 AM (47 min) |
Forecast crowd level = SupaPark's served 1–10 forecast for the day (the same level as the crowd calendar). Headliner average = mean posted wait of the park's busiest rides, 11 AM–5 PM ET, inside published park hours.
Magic Kingdom hosts Mickey's Not-So-Scary Halloween Party that night, so it closes early to day guests at 6:00 PM ET. Hard-ticket nights are excluded from the downtime numbers below.
As of 5:39 PM ET, Oct 7.
26 of 48 tracked attractions sold out of same-day Lightning Lane, 6 of them before 7 AM.
| Attraction | Park | Sold out |
|---|---|---|
| Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 7:00 AM |
| Enchanted Tales with Belle | Magic Kingdom | Before 7:00 AM |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | Before 7:00 AM |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | Before 7:00 AM |
| Seven Dwarfs Mine Train | Magic Kingdom | Before 7:00 AM |
| Star Wars: Rise of the Resistance | Hollywood Studios | Before 7:00 AM |
| TRON Lightcycle / Run | Magic Kingdom | Before 7:00 AM |
| Slinky Dog Dash | Hollywood Studios | 7:23 AM |
| The Many Adventures of Winnie the Pooh | Magic Kingdom | 10:10 AM |
| Test Track | EPCOT | 10:14 AM |
| Frozen Ever After | EPCOT | 10:21 AM |
| Big Thunder Mountain Railroad | Magic Kingdom | 10:28 AM |
| Peter Pan's Flight | Magic Kingdom | 10:28 AM |
| Remy's Ratatouille Adventure | EPCOT | 10:38 AM |
| Avatar Flight of Passage | Animal Kingdom | 10:53 AM |
| Jungle Cruise | Magic Kingdom | 11:04 AM |
| Tiana's Bayou Adventure | Magic Kingdom | 12:13 PM |
| Rock ’n’ Roller Coaster Starring The Muppets Single Rider | Hollywood Studios | 12:29 PM |
| Haunted Mansion | Magic Kingdom | 12:37 PM |
| The Twilight Zone™ Tower of Terror | Hollywood Studios | 1:44 PM |
| Na'vi River Journey | Animal Kingdom | 1:54 PM |
| Mickey & Minnie's Runaway Railway | Hollywood Studios | 1:56 PM |
| Toy Story Mania! | Hollywood Studios | 2:30 PM |
| Festival of the Lion King | Animal Kingdom | 3:30 PM |
| Finding Nemo: The Big Blue... and Beyond! | Animal Kingdom | 4:00 PM |
| Space Mountain | Magic Kingdom | 4:24 PM |
"Sold out" = the first minute from 7 AM when Lightning Lane stayed unavailable for the next hour (SupaPark checks every few seconds; brief cancellation flickers don't count). Per-ride history: Lightning Lane sellout times.
As of 4:00 AM ET, Oct 5.
14 outages across 12 rides, 13h 16m in total.
| Ride | Park | From (ET) | To (ET) | Length |
|---|---|---|---|---|
| Test Track | EPCOT | 4:15 PM | 7:15 PM | 3h |
| Big Thunder Mountain Railroad | Magic Kingdom | 9:10 AM | 10:50 AM | 1h 40m |
| TRON Lightcycle / Run | Magic Kingdom | 4:15 PM | 5:50 PM | 1h 35m |
| Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 12:40 PM | 1:55 PM | 1h 15m |
| Tomorrowland Transit Authority PeopleMover | Magic Kingdom | 8:15 AM | 9:20 AM | 1h 5m |
| Slinky Dog Dash | Hollywood Studios | 11:55 AM | 12:55 PM | 1h 1m |
| Remy's Ratatouille Adventure | EPCOT | 10:10 AM | 11:00 AM | 50 min |
| Kali River Rapids | Animal Kingdom | 4:36 PM | 5:10 PM | 35 min |
| The Many Adventures of Winnie the Pooh | Magic Kingdom | 5:21 PM | 5:50 PM | 30 min |
| Space Mountain | Magic Kingdom | 3:15 PM | 3:40 PM | 25 min |
| Test Track | EPCOT | 11:55 AM | 12:20 PM | 25 min |
| Journey Into Imagination With Figment | EPCOT | 4:20 PM | 4:40 PM | 20 min |
| Star Wars: Rise of the Resistance | Hollywood Studios | 9:30 AM | 9:50 AM | 20 min |
| Test Track | EPCOT | 2:30 PM | 2:45 PM | 15 min |
| Ride | Park | Closed from (ET) |
|---|---|---|
| Remy's Ratatouille Adventure | EPCOT | 3:15 PM |
| Wildlife Express Train | Animal Kingdom | 4:20 PM |
Counted only for rides seen operating earlier the same day, inside the park's published hours (a party night's day-guest close ends the window), for runs of 15+ minutes that ended with the ride reopening. A ride that opens late is measured from when it first runs; a ride that stays closed until park close (often a scheduled early closing) is listed separately, never counted; whole-park pauses (weather, park closures) are excluded. Shows, meet-and-greets and rides closed all day for refurbishment are not counted.
As of 8:25 PM ET, Oct 4.
| Park | Conditions | High / low | Rain chance | Storm risk |
|---|---|---|---|---|
| Magic Kingdom | Light rain | 96°F / 75°F | 59% | moderate |
| EPCOT | Light drizzle | 95°F / 75°F | 54% | moderate |
| Hollywood Studios | Overcast | 97°F / 76°F | 54% | moderate |
| Animal Kingdom | Overcast | 96°F / 76°F | 55% | moderate |
No active weather alert. Thunderstorm odds peaked at 50%.
As of 11:52 PM ET, Oct 4.
SupaPark saw 849 reservation openings across 40 restaurants, plus 216 walk-up availability changes.
| Restaurant | Openings |
|---|---|
| Roundup Rodeo BBQ | 112 |
| Yak & Yeti Restaurant | 82 |
| Akershus Royal Banquet Hall | 78 |
| GEO-82 | 70 |
| Sci-Fi Dine-In Theater Restaurant | 69 |
| Space 220 Restaurant | 61 |
| The Cake Bake Shop Restaurant by Gwendolyn Rogers | 54 |
| Cinderella's Royal Table | 40 |
An opening = a reservation slot (restaurant, date, time, party size) that became bookable when SupaPark checked; repeats of the same slot are counted once. Drop odds by restaurant.
This page is the frozen record of Sunday, October 4, 2026, finalized 5:11 PM ET, Oct 12. It does not change after that; cite it as "SupaPark, October 4, 2026".
← Saturday, October 3, 2026 · Monday, October 5, 2026 → · Today, live
On Sunday, October 4, 2026, EPCOT was the busiest Walt Disney World park (44-minute average headliner posted wait from 11 AM to 5 PM) and Magic Kingdom the lightest (33 minutes). SupaPark's forecast crowd levels were Magic Kingdom 3/10, EPCOT 7/10, Hollywood Studios 4/10, Animal Kingdom 3/10.
Magic Kingdom, with a 33-minute average headliner posted wait (11 AM–5 PM ET) on October 4, 2026, per SupaPark.
26 attractions sold out on October 4, 2026: Buzz Lightyear’s Space Ranger Spin (7:00 AM), Enchanted Tales with Belle (Before 7:00 AM), Gran Fiesta Tour Starring The Three Caballeros (Before 7:00 AM), Guardians of the Galaxy: Cosmic Rewind (Before 7:00 AM), Seven Dwarfs Mine Train (Before 7:00 AM), Star Wars: Rise of the Resistance (Before 7:00 AM), TRON Lightcycle / Run (Before 7:00 AM), Slinky Dog Dash (7:23 AM), and more.
14 unplanned outages of 15+ minutes on October 4, 2026; the longest was Test Track (3h).
Magic Kingdom 8:00 AM–6:00 PM ET (closes early to day guests for Mickey's Not-So-Scary Halloween Party); EPCOT 9:00 AM–9:00 PM ET; Hollywood Studios 9:00 AM–9:00 PM ET; Animal Kingdom 8:00 AM–6:00 PM ET.
Everything on this page is SupaPark's own data, collected for this page's date: posted standby waits and ride status every few minutes, same-day Lightning Lane availability every few seconds, dining availability continuously, Disney's published park hours, and NWS weather. The crowd level is SupaPark's forecast (graded publicly at supapark.com/accuracy); everything else is measured. Posted waits are what the park displays — SupaPark does not time queues. Each section shows its own as-of time; nothing is filled in when a source is missing. At 3 AM ET each day is frozen into a permanent dated page.
ride_status_snapshots, v_live_real_wait, v_which_park_today, 60-day hourly baseline v_ride_hour_baseline).ll_sellout_daily), the same data behind the sellout-time pages.live_events: reservation openings and walk-up changes).park_hours), hard-ticket party calendar (ext_party_days), SupaPark crowd forecast (v_park_day_forecast), NWS forecast and alerts.