Daily archive · Thursday, October 8, 2026 · final
On Thursday, October 8, 2026, Hollywood Studios was the busiest Walt Disney World park (52-minute average headliner posted wait from 11 AM to 5 PM) and Magic Kingdom the lightest (28 minutes). SupaPark's forecast crowd levels were Magic Kingdom 2/10, EPCOT 6/10, Hollywood Studios 4/10, Animal Kingdom 1/10.
Data as of 4:00 AM ET, Oct 9. Source: SupaPark's own park data (final).
As of 4:00 AM ET, Oct 9.
| Park | Hours (ET) | Forecast crowd level | Headliner avg 11 AM–5 PM | Busiest hour |
|---|---|---|---|---|
| Magic Kingdom | 8:00 AM–6:00 PM (day guests; party night) | 2/10 (Ghost town) | 28 min | 5 PM (32 min) |
| EPCOT | 9:00 AM–9:00 PM | 6/10 (Moderate) | 51 min | 12 PM (55 min) |
| Hollywood Studios | 9:00 AM–9:00 PM | 4/10 (Light) | 52 min | 12 PM (58 min) |
| Animal Kingdom | 8:00 AM–6:00 PM | 1/10 (Ghost town) | 29 min | 11 AM (38 min) |
Forecast crowd level = SupaPark's served 1–10 forecast for the day (the same level as the crowd calendar). Headliner average = mean posted wait of the park's busiest rides, 11 AM–5 PM ET, inside published park hours.
Magic Kingdom hosts Mickey's Not-So-Scary Halloween Party that night, so it closes early to day guests at 6:00 PM ET. Hard-ticket nights are excluded from the downtime numbers below.
As of 4:35 AM ET, Oct 11.
24 of 48 tracked attractions sold out of same-day Lightning Lane, 6 of them before 7 AM.
| Attraction | Park | Sold out |
|---|---|---|
| Enchanted Tales with Belle | Magic Kingdom | Before 7:00 AM |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | Before 7:00 AM |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | Before 7:00 AM |
| Seven Dwarfs Mine Train | Magic Kingdom | Before 7:00 AM |
| Star Wars: Rise of the Resistance | Hollywood Studios | Before 7:00 AM |
| TRON Lightcycle / Run | Magic Kingdom | Before 7:00 AM |
| Test Track | EPCOT | 9:24 AM |
| Frozen Ever After | EPCOT | 9:46 AM |
| Remy's Ratatouille Adventure | EPCOT | 10:01 AM |
| The Many Adventures of Winnie the Pooh | Magic Kingdom | 10:51 AM |
| Big Thunder Mountain Railroad | Magic Kingdom | 10:55 AM |
| Peter Pan's Flight | Magic Kingdom | 11:34 AM |
| Jungle Cruise | Magic Kingdom | 11:45 AM |
| Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 11:55 AM |
| Rock ’n’ Roller Coaster Starring The Muppets Single Rider | Hollywood Studios | 12:45 PM |
| Na'vi River Journey | Animal Kingdom | 1:02 PM |
| Mickey & Minnie's Runaway Railway | Hollywood Studios | 1:46 PM |
| The Twilight Zone™ Tower of Terror | Hollywood Studios | 1:59 PM |
| Toy Story Mania! | Hollywood Studios | 2:26 PM |
| Haunted Mansion | Magic Kingdom | 2:34 PM |
| Festival of the Lion King | Animal Kingdom | 3:30 PM |
| Tiana's Bayou Adventure | Magic Kingdom | 3:57 PM |
| Finding Nemo: The Big Blue... and Beyond! | Animal Kingdom | 4:00 PM |
| Alien Swirling Saucers | Hollywood Studios | 4:57 PM |
"Sold out" = the first minute from 7 AM when Lightning Lane stayed unavailable for the next hour (SupaPark checks every few seconds; brief cancellation flickers don't count). Per-ride history: Lightning Lane sellout times.
As of 4:00 AM ET, Oct 9.
16 outages across 12 rides, 20h 6m in total.
| Ride | Park | From (ET) | To (ET) | Length |
|---|---|---|---|---|
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | 2:55 PM | 7:20 PM | 4h 25m |
| Slinky Dog Dash | Hollywood Studios | 10:55 AM | 12:50 PM | 1h 55m |
| Test Track | EPCOT | 12:45 PM | 2:35 PM | 1h 50m |
| Test Track | EPCOT | 3:25 PM | 5:00 PM | 1h 35m |
| Expedition Everest - Legend of the Forbidden Mountain | Animal Kingdom | 1:55 PM | 3:20 PM | 1h 25m |
| Slinky Dog Dash | Hollywood Studios | 4:31 PM | 5:56 PM | 1h 25m |
| Frozen Ever After | EPCOT | 6:00 PM | 7:05 PM | 1h 5m |
| Rock ’n’ Roller Coaster Starring The Muppets | Hollywood Studios | 7:00 PM | 8:05 PM | 1h 5m |
| Remy's Ratatouille Adventure | EPCOT | 5:40 PM | 6:40 PM | 1h |
| The Seas with Nemo & Friends | EPCOT | 7:25 PM | 8:20 PM | 56 min |
| Slinky Dog Dash | Hollywood Studios | 9:05 AM | 9:50 AM | 45 min |
| The Twilight Zone™ Tower of Terror | Hollywood Studios | 7:20 PM | 8:05 PM | 45 min |
| Star Wars: Rise of the Resistance | Hollywood Studios | 10:00 AM | 10:40 AM | 40 min |
| Star Wars: Rise of the Resistance | Hollywood Studios | 1:30 PM | 2:10 PM | 40 min |
| Mission: SPACE | EPCOT | 11:30 AM | 11:50 AM | 20 min |
| Seven Dwarfs Mine Train | Magic Kingdom | 12:15 PM | 12:30 PM | 15 min |
| Ride | Park | Closed from (ET) |
|---|---|---|
| Wildlife Express Train | Animal Kingdom | 4:20 PM |
| Test Track | EPCOT | 5:20 PM |
| Slinky Dog Dash | Hollywood Studios | 8:35 PM |
Counted only for rides seen operating earlier the same day, inside the park's published hours (a party night's day-guest close ends the window), for runs of 15+ minutes that ended with the ride reopening. A ride that opens late is measured from when it first runs; a ride that stays closed until park close (often a scheduled early closing) is listed separately, never counted; whole-park pauses (weather, park closures) are excluded. Shows, meet-and-greets and rides closed all day for refurbishment are not counted.
As of 8:25 PM ET, Oct 8.
| Park | Conditions | High / low | Rain chance | Storm risk |
|---|---|---|---|---|
| Magic Kingdom | Heavy rain | 79°F / 73°F | 85% | high |
| EPCOT | Heavy rain | 81°F / 73°F | 86% | high |
| Hollywood Studios | Heavy rain | 80°F / 73°F | 86% | high |
| Animal Kingdom | Heavy rain | 80°F / 73°F | 87% | high |
No active weather alert. Thunderstorm odds peaked at 54%.
As of 11:51 PM ET, Oct 8.
SupaPark saw 835 reservation openings across 49 restaurants, plus 256 walk-up availability changes.
| Restaurant | Openings |
|---|---|
| Roundup Rodeo BBQ | 93 |
| Space 220 Restaurant | 87 |
| Yak & Yeti Restaurant | 74 |
| Sci-Fi Dine-In Theater Restaurant | 72 |
| GEO-82 | 62 |
| Akershus Royal Banquet Hall | 59 |
| Cinderella's Royal Table | 47 |
| The Cake Bake Shop Restaurant by Gwendolyn Rogers | 39 |
An opening = a reservation slot (restaurant, date, time, party size) that became bookable when SupaPark checked; repeats of the same slot are counted once. Drop odds by restaurant.
This page is the frozen record of Thursday, October 8, 2026, finalized 5:11 PM ET, Oct 12. It does not change after that; cite it as "SupaPark, October 8, 2026".
← Wednesday, October 7, 2026 · Friday, October 9, 2026 → · Today, live
On Thursday, October 8, 2026, Hollywood Studios was the busiest Walt Disney World park (52-minute average headliner posted wait from 11 AM to 5 PM) and Magic Kingdom the lightest (28 minutes). SupaPark's forecast crowd levels were Magic Kingdom 2/10, EPCOT 6/10, Hollywood Studios 4/10, Animal Kingdom 1/10.
Magic Kingdom, with a 28-minute average headliner posted wait (11 AM–5 PM ET) on October 8, 2026, per SupaPark.
24 attractions sold out on October 8, 2026: Enchanted Tales with Belle (Before 7:00 AM), Gran Fiesta Tour Starring The Three Caballeros (Before 7:00 AM), Guardians of the Galaxy: Cosmic Rewind (Before 7:00 AM), Seven Dwarfs Mine Train (Before 7:00 AM), Star Wars: Rise of the Resistance (Before 7:00 AM), TRON Lightcycle / Run (Before 7:00 AM), Test Track (9:24 AM), Frozen Ever After (9:46 AM), and more.
16 unplanned outages of 15+ minutes on October 8, 2026; the longest was Guardians of the Galaxy: Cosmic Rewind (4h 25m).
Magic Kingdom 8:00 AM–6:00 PM ET (closes early to day guests for Mickey's Not-So-Scary Halloween Party); EPCOT 9:00 AM–9:00 PM ET; Hollywood Studios 9:00 AM–9:00 PM ET; Animal Kingdom 8:00 AM–6:00 PM ET.
Everything on this page is SupaPark's own data, collected for this page's date: posted standby waits and ride status every few minutes, same-day Lightning Lane availability every few seconds, dining availability continuously, Disney's published park hours, and NWS weather. The crowd level is SupaPark's forecast (graded publicly at supapark.com/accuracy); everything else is measured. Posted waits are what the park displays — SupaPark does not time queues. Each section shows its own as-of time; nothing is filled in when a source is missing. At 3 AM ET each day is frozen into a permanent dated page.
ride_status_snapshots, v_live_real_wait, v_which_park_today, 60-day hourly baseline v_ride_hour_baseline).ll_sellout_daily), the same data behind the sellout-time pages.live_events: reservation openings and walk-up changes).park_hours), hard-ticket party calendar (ext_party_days), SupaPark crowd forecast (v_park_day_forecast), NWS forecast and alerts.