SupaPark Data — Ride Downtime — October 2026
Disney World Ride Downtime: October 2026
Test Track was down 18.7% of its operating hours in October 2026 (measured Oct 4–31), the most at Walt Disney World; Big Thunder Mountain Railroad missed rope drop on 9 of 28 days. Measured from SupaPark's ride-status log.
- 18.7%Test Track: most downtime
- 9 of 28days Big Thunder Mountain Railroad missed rope drop
- 49rides tracked
- 28 of 31days measured
What this means for your trip
- Test Track read closed 18.7% of its operating hours over 27 tracked days; plan a backup for it.
- Big Thunder Mountain Railroad was not running in the first 15 minutes on 9 of 28 days, a median 50 minutes late. Have a second rope-drop target nearby.
Every tracked ride
Share of operating hours closed, and how often it missed rope drop
| # | Ride | Down % of operating hours | Rope-drop misses | Median min late | Checks | Days tracked |
|---|---|---|---|---|---|---|
| 1 | Test TrackEPCOT | 18.7% | 3 of 27 | 30 | 3,736 | 27 |
| 2 | Frozen Ever AfterEPCOT | 8.2% | 3 of 28 | 60 | 3,952 | 28 |
| 3 | Slinky Dog DashDisney's Hollywood Studios | 7.3% | 4 of 28 | 133 | 3,890 | 28 |
| 4 | Star Wars: Rise of the ResistanceDisney's Hollywood Studios | 6.7% | 3 of 28 | 75 | 3,949 | 28 |
| 5 | Expedition Everest - Legend of the Forbidden MountainDisney's Animal Kingdom | 6.2% | 4 of 28 | 98 | 3,363 | 28 |
| 6 | Big Thunder Mountain RailroadMagic Kingdom | 5.9% | 9 of 28 | 50 | 3,740 | 28 |
| 7 | Mickey & Minnie's Runaway RailwayDisney's Hollywood Studios | 5.5% | 2 of 28 | 75 | 3,970 | 28 |
| 8 | The Many Adventures of Winnie the PoohMagic Kingdom | 5.4% | 1 of 28 | 26 | 3,957 | 28 |
| 9 | Remy's Ratatouille AdventureEPCOT | 5.1% | 2 of 28 | 30 | 3,913 | 28 |
| 10 | Spaceship EarthEPCOT | 4.7% | 4 of 28 | 88 | 3,913 | 28 |
| 11 | Journey Into Imagination With FigmentEPCOT | 4.5% | 0 of 28 | — | 3,963 | 28 |
| 12 | Guardians of the Galaxy: Cosmic RewindEPCOT | 4.4% | 0 of 28 | — | 4,004 | 28 |
| 13 | Seven Dwarfs Mine TrainMagic Kingdom | 4.1% | 0 of 28 | — | 3,905 | 28 |
| 14 | Prince Charming Regal CarrouselMagic Kingdom | 3.7% | 0 of 28 | — | 3,947 | 28 |
| 15 | Rock ’n’ Roller Coaster Starring The MuppetsDisney's Hollywood Studios | 3.7% | 6 of 28 | 115 | 3,859 | 28 |
| 16 | Peter Pan's FlightMagic Kingdom | 3.6% | 0 of 28 | — | 3,971 | 28 |
| 17 | TRON Lightcycle / RunMagic Kingdom | 3.2% | 3 of 28 | 31 | 3,921 | 28 |
| 18 | The Seas with Nemo & FriendsEPCOT | 2.9% | 1 of 28 | 20 | 4,001 | 28 |
| 19 | Space MountainMagic Kingdom | 2.9% | 3 of 28 | 45 | 3,942 | 28 |
| 20 | Buzz Lightyear’s Space Ranger SpinMagic Kingdom | 2.9% | 2 of 28 | 38 | 3,889 | 28 |
| 21 | it's a small worldMagic Kingdom | 2.7% | 2 of 28 | 23 | 3,962 | 28 |
| 22 | Toy Story Mania!Disney's Hollywood Studios | 2.3% | 0 of 28 | — | 4,012 | 28 |
| 23 | The BarnstormerMagic Kingdom | 2.1% | 0 of 28 | — | 3,926 | 28 |
| 24 | Kali River RapidsDisney's Animal Kingdom | 2.1% | Opens after park open (~66 min) | — | 2,986 | 28 |
| 25 | Tiana's Bayou AdventureMagic Kingdom | 2% | 7 of 28 | 21 | 3,890 | 28 |
| 26 | Pirates of the CaribbeanMagic Kingdom | 1.7% | 2 of 27 | 16 | 3,760 | 27 |
| 27 | Wildlife Express TrainDisney's Animal Kingdom | 1.7% | Opens after park open (~66 min) | — | 2,405 | 28 |
| 28 | The Twilight Zone™ Tower of TerrorDisney's Hollywood Studios | 1.6% | 1 of 28 | 66 | 3,999 | 28 |
| 29 | Star Tours – The Adventures ContinueDisney's Hollywood Studios | 1.5% | 0 of 28 | — | 4,012 | 28 |
| 30 | Haunted MansionMagic Kingdom | 1.5% | 7 of 28 | 66 | 3,827 | 28 |
| 31 | Under the Sea - Journey of The Little MermaidMagic Kingdom | 1.4% | 2 of 28 | 21 | 3,962 | 28 |
| 32 | Gran Fiesta Tour Starring The Three CaballerosEPCOT | 1.3% | 1 of 28 | 85 | 3,963 | 28 |
| 33 | Jungle CruiseMagic Kingdom | 1% | 0 of 28 | — | 3,943 | 28 |
| 34 | Tomorrowland Transit Authority PeopleMoverMagic Kingdom | 0.9% | 3 of 28 | 16 | 3,949 | 28 |
| 35 | Living with the LandEPCOT | 0.7% | 1 of 28 | 26 | 3,974 | 28 |
| 36 | Mad Tea PartyMagic Kingdom | 0.6% | 0 of 28 | — | 3,967 | 28 |
| 37 | Kilimanjaro SafarisDisney's Animal Kingdom | 0.6% | Opens after park open (~21 min) | — | 3,266 | 28 |
| 38 | Astro OrbiterMagic Kingdom | 0.4% | 0 of 28 | — | 3,971 | 28 |
| 39 | Tomorrowland SpeedwayMagic Kingdom | 0.3% | 0 of 28 | — | 3,971 | 28 |
| 40 | The Magic Carpets of AladdinMagic Kingdom | 0.3% | 0 of 28 | — | 3,944 | 28 |
| 41 | Avatar Flight of PassageDisney's Animal Kingdom | 0.3% | 0 of 28 | — | 3,478 | 28 |
| 42 | Na'vi River JourneyDisney's Animal Kingdom | 0.3% | 0 of 28 | — | 3,478 | 28 |
| 43 | Mission: SPACEEPCOT | 0.2% | 0 of 28 | — | 4,006 | 28 |
| 44 | Dumbo the Flying ElephantMagic Kingdom | 0.2% | 0 of 28 | — | 3,970 | 28 |
| 45 | Millennium Falcon: Smugglers RunDisney's Hollywood Studios | 0.2% | 2 of 28 | 238 | 3,918 | 28 |
| 46 | Alien Swirling SaucersDisney's Hollywood Studios | 0.1% | 0 of 28 | — | 4,013 | 28 |
| 47 | Soarin' Across AmericaEPCOT | 0.1% | 0 of 28 | — | 4,005 | 28 |
| 48 | Walt Disney World Railroad - FantasylandMagic Kingdom | 0% | 1 of 2 | 65 | 222 | 2 |
| 49 | Walt Disney World Railroad - Main Street, U.S.A.Magic Kingdom | 0% | 1 of 2 | 65 | 222 | 2 |
By park
| Park | Tracked ride time closed | Rope-drop misses (ride-days) |
|---|---|---|
| EPCOT | 4.5% | 15 of 307 |
| Disney's Hollywood Studios | 3.2% | 18 of 252 |
| Magic Kingdom | 2.2% | 43 of 591 |
| Disney's Animal Kingdom | 1.8% | 4 of 84 |
How this is measured
"Down" means the ride's public status read closed in SupaPark's own ride-status log (~5-minute polling), counted only inside its operating window: from its first to its last open reading within the park's scheduled hours that day (on hard-ticket party nights, the day-guest hours, so party evenings and the early-close changeover are not counted). Ten-minute stretches when most of a park's rides read closed at the same time (a park closure, weather, a party changeover) are excluded for every ride in that park. A ride with no open reading on a day is left out of that day rather than scored as 100% down, and rides with no tracked checks this week are omitted, not shown as 0%. Canonical definition.
Rope drop. A ride missed rope drop on a day when it operated that day but none of its status readings in the first 15 minutes after the park's scheduled opening read open. Minutes late run from the scheduled opening to its first open reading. A day counts only when the ride has a reading in that window (outside park-wide closures). A ride that missed on at least 3 of every 4 counted days opens later than the park by schedule, so it is listed as "opens after park open" and not ranked on rope drop.
The headline ride needs at least 7 tracked days. Every number on this page is a sum over the rows in the CSV.
Cite or embed this
Suggested citation: SupaPark, "Disney World ride downtime, October 2026," supapark.com, as of Oct 31, 2026. https://supapark.com/data/downtime/october-2026
Embed (copy and paste):
<blockquote cite="https://supapark.com/data/downtime/october-2026">
<p>Test Track was down 18.7% of its operating hours in October 2026 (measured Oct 4–31), the most at Walt Disney World; Big Thunder Mountain Railroad missed rope drop on 9 of 28 days.</p>
<footer>Source: <a href="https://supapark.com/data/downtime/october-2026">SupaPark, Disney World ride downtime, October 2026</a> (as of Oct 31, 2026)</footer>
</blockquote>Download this data
Free to reuse with attribution — see the license.
Related
- Ride downtime, every week
- Ride downtime, week of Oct 26 – Nov 1, 2026
- Ride downtime, week of Oct 19–25, 2026
- Ride downtime, week of Oct 12–18, 2026
- Ride downtime, week of Oct 5–11, 2026
- Disney World wait times today
- SupaPark data hub
Get this every Monday
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.