The week of Oct 12, 2026, Spaceship Earth (EPCOT) had the most rope-drop downtime at Walt Disney World (through Oct 12, 2026, week in progress): down 55% of its observed operating hours across 1 tracked day, per SupaPark's ride-status log.
| # | Ride | Park | Down % of operating hours | Days tracked | Status checks |
|---|---|---|---|---|---|
| 1 | Spaceship Earth | EPCOT | 55% | 1 | 60 |
| 2 | Star Wars: Rise of the Resistance | Disney's Hollywood Studios | 38.3% | 1 | 60 |
| 3 | Expedition Everest - Legend of the Forbidden Mountain | Disney's Animal Kingdom | 27.8% | 1 | 72 |
| 4 | Mickey & Minnie's Runaway Railway | Disney's Hollywood Studios | 20% | 1 | 60 |
| 5 | The Seas with Nemo & Friends | EPCOT | 10% | 1 | 60 |
| 6 | Tomorrowland Transit Authority PeopleMover | Magic Kingdom | 5% | 1 | 60 |
| 7 | Journey Into Imagination With Figment | EPCOT | 3.7% | 1 | 54 |
| 8 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | 3.3% | 1 | 60 |
| 9 | Peter Pan's Flight | Magic Kingdom | 3.3% | 1 | 60 |
| 10 | Avatar Flight of Passage | Disney's Animal Kingdom | 0% | 1 | 72 |
| 11 | Na'vi River Journey | Disney's Animal Kingdom | 0% | 1 | 72 |
| 12 | Kilimanjaro Safaris | Disney's Animal Kingdom | 0% | 1 | 63 |
| 13 | Frozen Ever After | EPCOT | 0% | 1 | 60 |
| 14 | Mission: SPACE | EPCOT | 0% | 1 | 60 |
| 15 | Remy's Ratatouille Adventure | EPCOT | 0% | 1 | 60 |
| 16 | Soarin' Across America | EPCOT | 0% | 1 | 60 |
| 17 | Alien Swirling Saucers | Disney's Hollywood Studios | 0% | 1 | 60 |
| 18 | Millennium Falcon: Smugglers Run | Disney's Hollywood Studios | 0% | 1 | 60 |
| 19 | Rock ’n’ Roller Coaster Starring The Muppets | Disney's Hollywood Studios | 0% | 1 | 60 |
| 20 | Slinky Dog Dash | Disney's Hollywood Studios | 0% | 1 | 60 |
| 21 | Star Tours – The Adventures Continue | Disney's Hollywood Studios | 0% | 1 | 60 |
| 22 | The Twilight Zone™ Tower of Terror | Disney's Hollywood Studios | 0% | 1 | 60 |
| 23 | Toy Story Mania! | Disney's Hollywood Studios | 0% | 1 | 60 |
| 24 | Astro Orbiter | Magic Kingdom | 0% | 1 | 60 |
| 25 | Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 0% | 1 | 60 |
| 26 | Dumbo the Flying Elephant | Magic Kingdom | 0% | 1 | 60 |
| 27 | it's a small world | Magic Kingdom | 0% | 1 | 60 |
| 28 | Mad Tea Party | Magic Kingdom | 0% | 1 | 60 |
| 29 | Prince Charming Regal Carrousel | Magic Kingdom | 0% | 1 | 60 |
| 30 | Seven Dwarfs Mine Train | Magic Kingdom | 0% | 1 | 60 |
| 31 | Space Mountain | Magic Kingdom | 0% | 1 | 60 |
| 32 | The Barnstormer | Magic Kingdom | 0% | 1 | 60 |
| 33 | The Many Adventures of Winnie the Pooh | Magic Kingdom | 0% | 1 | 60 |
| 34 | Tomorrowland Speedway | Magic Kingdom | 0% | 1 | 60 |
| 35 | Under the Sea - Journey of The Little Mermaid | Magic Kingdom | 0% | 1 | 60 |
| 36 | Kali River Rapids | Disney's Animal Kingdom | 0% | 1 | 54 |
| 37 | Wildlife Express Train | Disney's Animal Kingdom | 0% | 1 | 54 |
| 38 | Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 0% | 1 | 54 |
| 39 | Living with the Land | EPCOT | 0% | 1 | 54 |
| 40 | Big Thunder Mountain Railroad | Magic Kingdom | 0% | 1 | 54 |
| 41 | Jungle Cruise | Magic Kingdom | 0% | 1 | 54 |
| 42 | Pirates of the Caribbean | Magic Kingdom | 0% | 1 | 54 |
| 43 | The Magic Carpets of Aladdin | Magic Kingdom | 0% | 1 | 54 |
| 44 | Tiana's Bayou Adventure | Magic Kingdom | 0% | 1 | 54 |
| 45 | Haunted Mansion | Magic Kingdom | 0% | 1 | 53 |
| 46 | Test Track | EPCOT | 0% | 1 | 44 |
| 47 | TRON Lightcycle / Run | Magic Kingdom | 0% | 1 | 42 |
"Down" means the ride's public status read closed in SupaPark's own ride-status log (~5-minute polling), counted only WITHIN that ride's own observed daily operating window — the span from its first to its last open reading that day — so overnight park closures are never counted as downtime. A ride with no observed open reading on a given day is excluded from that day entirely rather than scored as 100% down. Rides with zero tracked snapshots this week are omitted from the table above, not shown as 0%.
Free to reuse with attribution — see the license.
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.