The week of Oct 5–11, 2026, Test Track (EPCOT) had the most rope-drop downtime at Walt Disney World: down 33.4% of its observed operating hours across 7 tracked days, per SupaPark's ride-status log.
| # | Ride | Park | Down % of operating hours | Days tracked | Status checks |
|---|---|---|---|---|---|
| 1 | Test Track | EPCOT | 33.4% | 7 | 832 |
| 2 | Big Thunder Mountain Railroad | Magic Kingdom | 29.9% | 7 | 1440 |
| 3 | Haunted Mansion | Magic Kingdom | 28.3% | 7 | 1665 |
| 4 | Seven Dwarfs Mine Train | Magic Kingdom | 28.1% | 7 | 1683 |
| 5 | Pirates of the Caribbean | Magic Kingdom | 27.3% | 7 | 1667 |
| 6 | Jungle Cruise | Magic Kingdom | 26.1% | 7 | 1667 |
| 7 | Prince Charming Regal Carrousel | Magic Kingdom | 26% | 7 | 1686 |
| 8 | The Many Adventures of Winnie the Pooh | Magic Kingdom | 25.8% | 7 | 1679 |
| 9 | The Barnstormer | Magic Kingdom | 25.5% | 7 | 1686 |
| 10 | Tiana's Bayou Adventure | Magic Kingdom | 25.4% | 7 | 1667 |
| 11 | The Magic Carpets of Aladdin | Magic Kingdom | 25.2% | 7 | 1667 |
| 12 | Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 25% | 7 | 1686 |
| 13 | Tomorrowland Transit Authority PeopleMover | Magic Kingdom | 24.3% | 7 | 1685 |
| 14 | Mad Tea Party | Magic Kingdom | 24% | 7 | 1685 |
| 15 | Astro Orbiter | Magic Kingdom | 23.9% | 7 | 1685 |
| 16 | Tomorrowland Speedway | Magic Kingdom | 23.6% | 7 | 1685 |
| 17 | Dumbo the Flying Elephant | Magic Kingdom | 23.4% | 7 | 1686 |
| 18 | it's a small world | Magic Kingdom | 23.4% | 7 | 1686 |
| 19 | Under the Sea - Journey of The Little Mermaid | Magic Kingdom | 23.3% | 7 | 1685 |
| 20 | Peter Pan's Flight | Magic Kingdom | 23.1% | 7 | 1685 |
| 21 | TRON Lightcycle / Run | Magic Kingdom | 22.5% | 7 | 1565 |
| 22 | Space Mountain | Magic Kingdom | 22.1% | 7 | 1580 |
| 23 | Slinky Dog Dash | Disney's Hollywood Studios | 11.6% | 7 | 1023 |
| 24 | Frozen Ever After | EPCOT | 11.5% | 7 | 1065 |
| 25 | Spaceship Earth | EPCOT | 8.3% | 7 | 1059 |
| 26 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | 7.4% | 7 | 1073 |
| 27 | Star Wars: Rise of the Resistance | Disney's Hollywood Studios | 7.2% | 7 | 1042 |
| 28 | Remy's Ratatouille Adventure | EPCOT | 6.7% | 7 | 1057 |
| 29 | Expedition Everest - Legend of the Forbidden Mountain | Disney's Animal Kingdom | 6% | 7 | 835 |
| 30 | Rock ’n’ Roller Coaster Starring The Muppets | Disney's Hollywood Studios | 5.1% | 7 | 1017 |
| 31 | Mickey & Minnie's Runaway Railway | Disney's Hollywood Studios | 4.2% | 7 | 1080 |
| 32 | The Seas with Nemo & Friends | EPCOT | 3.8% | 7 | 1073 |
| 33 | Journey Into Imagination With Figment | EPCOT | 2.4% | 7 | 1007 |
| 34 | Kali River Rapids | Disney's Animal Kingdom | 2.2% | 7 | 756 |
| 35 | Kilimanjaro Safaris | Disney's Animal Kingdom | 1.9% | 7 | 830 |
| 36 | The Twilight Zone™ Tower of Terror | Disney's Hollywood Studios | 1.6% | 7 | 1078 |
| 37 | Wildlife Express Train | Disney's Animal Kingdom | 1.5% | 7 | 603 |
| 38 | Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 1.4% | 7 | 1031 |
| 39 | Living with the Land | EPCOT | 1.2% | 7 | 1007 |
| 40 | Avatar Flight of Passage | Disney's Animal Kingdom | 1.1% | 7 | 919 |
| 41 | Toy Story Mania! | Disney's Hollywood Studios | 0.8% | 7 | 1085 |
| 42 | Star Tours – The Adventures Continue | Disney's Hollywood Studios | 0.7% | 7 | 1085 |
| 43 | Mission: SPACE | EPCOT | 0.4% | 7 | 1073 |
| 44 | Alien Swirling Saucers | Disney's Hollywood Studios | 0.2% | 7 | 1085 |
| 45 | Millennium Falcon: Smugglers Run | Disney's Hollywood Studios | 0% | 7 | 1085 |
| 46 | Soarin' Across America | EPCOT | 0% | 7 | 1073 |
| 47 | Na'vi River Journey | Disney's Animal Kingdom | 0% | 7 | 919 |
"Down" means the ride's public status read closed in SupaPark's own ride-status log (~5-minute polling), counted only WITHIN that ride's own observed daily operating window — the span from its first to its last open reading that day — so overnight park closures are never counted as downtime. A ride with no observed open reading on a given day is excluded from that day entirely rather than scored as 100% down. Rides with zero tracked snapshots this week are omitted from the table above, not shown as 0%.
Free to reuse with attribution — see the license.
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.