SupaPark Data — Lightning Lane
The week of Sep 14–20, 2026, TRON Lightcycle / Run's (Magic Kingdom) Lightning Lane ran out on 7 of 7 measured days: gone before 7:00 AM on 4; sold out during the day on 3 (median 08:08 ET), per SupaPark's Lightning Lane availability log.
| # | Ride | Park | Sold-out days / measured | Gone before 7 AM | Median daytime sellout (ET) |
|---|---|---|---|---|---|
| 1 | TRON Lightcycle / Run | Magic Kingdom | 7 / 7 | 4 | 08:08 ET |
| 2 | Enchanted Tales with Belle | Magic Kingdom | 7 / 7 | 7 | — |
| 3 | Gran Fiesta Tour Starring The Three Caballeros | EPCOT | 7 / 7 | 7 | — |
| 4 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | 7 / 7 | 3 | 10:08 ET |
| 5 | Slinky Dog Dash | Disney's Hollywood Studios | 7 / 7 | 2 | 08:16 ET |
| 6 | Remy's Ratatouille Adventure | EPCOT | 7 / 7 | 0 | 10:31 ET |
| 7 | Peter Pan's Flight | Magic Kingdom | 7 / 7 | 0 | 14:06 ET |
| 8 | Jungle Cruise | Magic Kingdom | 7 / 7 | 0 | 14:39 ET |
| 9 | Festival of the Lion King | Disney's Animal Kingdom | 7 / 7 | 0 | 15:30 ET |
| 10 | Tiana's Bayou Adventure | Magic Kingdom | 7 / 7 | 0 | 15:56 ET |
| 11 | Finding Nemo: The Big Blue... and Beyond! | Disney's Animal Kingdom | 7 / 7 | 0 | 16:00 ET |
| 12 | Test Track | EPCOT | 6 / 6 | 0 | 10:00 ET |
| 13 | Frozen Ever After | EPCOT | 6 / 6 | 0 | 10:20 ET |
| 14 | The Many Adventures of Winnie the Pooh | Magic Kingdom | 6 / 6 | 0 | 13:00 ET |
| 15 | Big Thunder Mountain Railroad | Magic Kingdom | 6 / 6 | 0 | 14:36 ET |
| 16 | Buzz Lightyear’s Space Ranger Spin | Magic Kingdom | 6 / 6 | 0 | 15:00 ET |
| 17 | Mickey & Minnie's Runaway Railway | Disney's Hollywood Studios | 6 / 7 | 0 | 15:33 ET |
| 18 | Toy Story Mania! | Disney's Hollywood Studios | 6 / 6 | 0 | 15:46 ET |
| 19 | Rock ’n’ Roller Coaster Starring The Muppets | Disney's Hollywood Studios | 5 / 5 | 0 | 12:25 ET |
| 20 | Seven Dwarfs Mine Train | Magic Kingdom | 5 / 7 | 3 | 11:56 ET |
| 21 | The Twilight Zone™ Tower of Terror | Disney's Hollywood Studios | 5 / 7 | 0 | 13:52 ET |
| 22 | Mickey's PhilharMagic | Magic Kingdom | 4 / 7 | 0 | 18:25 ET |
| 23 | Monsters, Inc. Laugh Floor | Magic Kingdom | 4 / 7 | 0 | 21:30 ET |
| 24 | Haunted Mansion | Magic Kingdom | 3 / 7 | 0 | 16:27 ET |
| 25 | Star Wars: Rise of the Resistance | Disney's Hollywood Studios | 3 / 7 | 3 | — |
| 26 | Na'vi River Journey | Disney's Animal Kingdom | 2 / 7 | 0 | 14:37 ET |
| 27 | Pirates of the Caribbean | Magic Kingdom | 1 / 7 | 0 | 16:28 ET |
| 28 | Tomorrowland Speedway | Magic Kingdom | 1 / 7 | 0 | 16:28 ET |
| 29 | Kilimanjaro Safaris | Disney's Animal Kingdom | 1 / 7 | 0 | 17:40 ET |
| 30 | Space Mountain | Magic Kingdom | 1 / 7 | 0 | 19:34 ET |
A Lightning Lane "sellout" is the first minute after 7:00 AM Eastern when no return times are left and fewer than 10% of the following hour has any; that minute is the sellout time. A day where nothing was left at 7:00 AM (or in the hour before) counts as "gone before 7 AM" rather than as a time. Short re-releases from cancellations after a sellout do not undo it. Days with a collection gap, or when the ride itself reported being down near the sellout, are left out, so a breakdown is never counted as a sellout. The "median sellout time" is taken over days that sold out after 7:00 AM only; "sold-out days" counts both kinds. Every number comes from the same daily table (ll_sellout_daily) on every SupaPark page. "Measured days" excludes days with a collection gap or a ride closure; today is never counted (it is still in progress). Per-ride 30-day detail: Lightning Lane sellout times.
Free to reuse with attribution — see the license.
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.