Best Time to Ride at Disneyland
Disneyland Resort · park times in PT
- Disneyland Park
- Best time to rideReady
- Disney California Adventure
- Best time to rideReady
Best times today
Forecast for today, hour by hour, in Pacific time. Live posted waits are on each ride’s page.
Preliminary forecast, based on historical posted wait times.
Disneyland Park
| Ride | Shortest forecast wait | Longest |
|---|---|---|
| Haunted Mansion | 8 AM · about 20 min | 6 PM · about 60 min |
| Space Mountain | 8 AM · about 25 min | 7 PM · about 55 min |
| Indiana Jones™ Adventure | 1 PM · about 40 min | 4 PM · about 55 min |
| Star Wars: Rise of the Resistance | 10 PM · about 25 min | 12 PM · about 50 min |
| Matterhorn Bobsleds | 8 AM · about 10 min | 12 PM · about 45 min |
| Roger Rabbit's Car Toon Spin | 8 AM · about 5 min | 2 PM · about 45 min |
| Meet Disney Princesses at Royal Hall | 2 PM · about 20 min | 10 AM · about 45 min |
| Tiana's Bayou Adventure | 8 AM · about 5 min | 1 PM · about 40 min |
| Mickey & Minnie's Runaway Railway | 8 AM · about 5 min | 4 PM · about 40 min |
| Big Thunder Mountain Railroad | 8 AM · about 10 min | 7 PM · about 35 min |
| Peter Pan's Flight | 1 PM · about 25 min | 8 AM · about 35 min |
| Mickey's House and Meet Mickey Mouse | 8 AM · about 10 min | 6 PM · about 30 min |
| Millennium Falcon: Smugglers Run | 8 AM · about 5 min | 12 PM · about 30 min |
| Pirates of the Caribbean | 8 AM · about 10 min | 12 PM · about 25 min |
| Dumbo the Flying Elephant | 10 PM · about 10 min | 11 AM · about 25 min |
| Chip 'n' Dale's GADGETcoaster | 8 AM · about 5 min | 2 PM · about 25 min |
| Alice in Wonderland | 8 AM · about 10 min | 11 AM · about 25 min |
| Astro Orbitor | 8 AM · about 5 min | 11 AM · about 25 min |
| Autopia | 8 AM · about 5 min | 11 AM · about 20 min |
| Jungle Cruise | 8 AM · about 5 min | 11 AM · about 20 min |
| Buzz Lightyear Astro Blasters | 8 AM · about 5 min | 7 PM · about 20 min |
| Storybook Land Canal Boats | 9 PM · about 10 min | 7 PM · about 15 min |
| Finding Nemo Submarine Voyage | 8 AM · about 5 min | 6 PM · about 15 min |
| Mr. Toad's Wild Ride | 8 AM · about 5 min | 5 PM · about 15 min |
| Star Tours - The Adventures Continue | 8 AM · about 5 min | 12 PM · about 15 min |
| Snow White's Enchanted Wish | 8 AM · about 5 min | 12 PM · about 15 min |
| The Many Adventures of Winnie the Pooh | 8 AM · about 5 min | 2 PM · about 15 min |
| Pinocchio's Daring Journey | 8 AM · about 5 min | 12 PM · about 15 min |
| Mad Tea Party | 8 AM · about 5 min | 6 PM · about 10 min |
| Casey Jr. Circus Train | 10 PM · about 5 min | 7 PM · about 10 min |
| Mark Twain Riverboat | 9 AM · about 10 min | 9 AM · about 10 min |
| Sailing Ship Columbia | 11 AM · about 10 min | 11 AM · about 10 min |
| Davy Crockett's Explorer Canoes | 10 AM · about 5 min | 2 PM · about 5 min |
| Disneyland Railroad | 9 AM · about 5 min | 3 PM · about 5 min |
| King Arthur Carrousel | 8 AM · about 5 min | 6 PM · about 5 min |
| Disneyland Monorail | 8 AM · about 5 min | 9 AM · about 5 min |
| Pirate's Lair on Tom Sawyer Island | 9 AM · about 5 min | 9 AM · about 5 min |
Disney California Adventure
| Ride | Shortest forecast wait | Longest |
|---|---|---|
| Radiator Springs Racers | 9 AM · about 60 min | 7 PM · about 80 min |
| Guardians of the Galaxy - Mission: BREAKOUT! | 9 AM · about 40 min | 1 PM · about 55 min |
| Toy Story Midway Mania! | 8 AM · about 10 min | 4 PM · about 45 min |
| WEB SLINGERS: A Spider-Man Adventure | 8 AM · about 10 min | 4 PM · about 45 min |
| Monsters, Inc. Mike & Sulley to the Rescue! | 8 AM · about 5 min | 5 PM · about 45 min |
| Soarin’ Across America | 8 AM · about 10 min | 3 PM · about 45 min |
| Incredicoaster | 8 AM · about 15 min | 7 PM · about 40 min |
| Goofy's Sky School | 8 AM · about 5 min | 3 PM · about 35 min |
| Pixar Pal-A-Round – Non-Swinging | 8 AM · about 5 min | 7 PM · about 35 min |
| Luigi's Rollickin' Roadsters | 9 AM · about 10 min | 6 PM · about 30 min |
| Pixar Pal-A-Round - Swinging | 8 AM · about 5 min | 4 PM · about 30 min |
| Grizzly River Run | 8 AM · about 5 min | 12 PM · about 25 min |
| Mater's Junkyard Jamboree | 8 AM · about 10 min | 10 AM · about 20 min |
| The Little Mermaid - Ariel's Undersea Adventure | 8 AM · about 5 min | 3 PM · about 20 min |
| Inside Out Emotional Whirlwind | 8 AM · about 5 min | 7 PM · about 20 min |
| Golden Zephyr | 8 AM · about 5 min | 1 PM · about 10 min |
| Silly Symphony Swings | 8 AM · about 5 min | 6 PM · about 10 min |
| Jumpin' Jellyfish | 8 AM · about 5 min | 7 PM · about 10 min |
| Mickey's PhilharMagic | 9 AM · about 10 min | 9 AM · about 10 min |
| Jessie's Critter Carousel | 8 AM · about 5 min | 8 AM · about 5 min |
| Redwood Creek Challenge Trail | 10 AM · about 5 min | 10 AM · about 5 min |
Today's wait so far, ride by ride
Each ride page shows today's posted waits in 30-minute steps.
Disneyland Park
- Adventureland Treehouse inspired by Walt Disney’s Swiss Family Robinson
- Alice in Wonderland
- Astro Orbitor
- Autopia
- Big Thunder Mountain Railroad
- Bluey’s Best Day Ever! at Fantasyland Theatre
- Buzz Lightyear Astro Blasters
- Casey Jr. Circus Train
- Chip 'n' Dale's GADGETcoaster
- Davy Crockett's Explorer Canoes
- Disneyland Railroad
- Donald's Duck Pond
- Dumbo the Flying Elephant
- Finding Nemo Submarine Voyage
- Fortune Tellers
- Frontierland Shootin' Exposition
- Goofy's How-to-Play Yard
- Haunted Mansion
- Indiana Jones™ Adventure
- it's a small world
- Jungle Cruise
- King Arthur Carrousel
- Mad Tea Party
- Main Street Vehicles
- Mark Twain Riverboat
- Matterhorn Bobsleds
- Mickey & Minnie's Runaway Railway
- Millennium Falcon: Smugglers Run
- Minnie's House
- Mr. Toad's Wild Ride
- Peter Pan's Flight
- Pinocchio's Daring Journey
- Pirate's Lair on Tom Sawyer Island
- Pirates of the Caribbean
- Pixar Short Film Spotlight
- Roger Rabbit's Car Toon Spin
- Sailing Ship Columbia
- Sleeping Beauty Castle Walkthrough
- Snow White's Enchanted Wish
- Space Mountain
- Star Tours - The Adventures Continue
- Star Wars: Rise of the Resistance
- Storybook Land Canal Boats
- The Many Adventures of Winnie the Pooh
- Tiana's Bayou Adventure
Disney California Adventure
- Animation Academy
- Games of Pixar Pier
- Golden Zephyr
- Goofy's Sky School
- Grizzly River Run
- Guardians of the Galaxy - Mission: BREAKOUT!
- Incredicoaster
- Inside Out Emotional Whirlwind
- Jessie's Critter Carousel
- Jumpin' Jellyfish
- Luigi's Rollickin' Roadsters
- Mater's Junkyard Jamboree
- Mickey's PhilharMagic
- Monsters, Inc. Mike & Sulley to the Rescue!
- Pixar Pal-A-Round – Non-Swinging
- Pixar Pal-A-Round - Swinging
- Radiator Springs Racers
- Silly Symphony Swings
- Soarin’ Across America
- Sorcerer's Workshop
- The Bakery Tour
- The Little Mermaid - Ariel's Undersea Adventure
- Toy Story Midway Mania!
- Turtle Talk with Crush
- WEB SLINGERS: A Spider-Man Adventure