When Does Disneyland Lightning Lane Sell Out?
Disneyland Resort · park times in PT
As of Nov 14, 2026, Disneyland Resort Lightning Lane sold out on 83 of 174 ride-days across 23 rides over the last 14 days; the fastest to sell out were Incredicoaster, Indiana Jones™ Adventure and Guardians of the Galaxy - Mission: BREAKOUT!.
| Ride | Park | Type | Typical sellout |
|---|---|---|---|
| Indiana Jones™ Adventure | Disneyland Park | Multi Pass | Around 3:25 PM (sold out on 7 of 7 days) · earliest 7:00 AM |
| Toy Story Midway Mania! | Disney California Adventure | Multi Pass | Around 4:58 PM (sold out on 8 of 8 days) · earliest 3:09 PM |
| Roger Rabbit's Car Toon Spin | Disneyland Park | Multi Pass | Around 7:34 PM (sold out on 7 of 8 days) · earliest 5:11 PM |
| Mickey & Minnie's Runaway Railway | Disneyland Park | Multi Pass | Around 6:48 PM (sold out on 6 of 7 days) · earliest 7:33 AM |
| Space Mountain | Disneyland Park | Multi Pass | Around 5:26 PM (sold out on 5 of 6 days) · earliest 2:44 PM |
| WEB SLINGERS: A Spider-Man Adventure | Disney California Adventure | Multi Pass | Around 6:32 PM (sold out on 6 of 8 days) · earliest 3:43 PM |
| Matterhorn Bobsleds | Disneyland Park | Multi Pass | Around 8:10 PM (sold out on 5 of 7 days) · earliest 5:56 PM |
| Star Wars: Rise of the Resistance | Disneyland Park | Single Pass | Around 8:55 PM (sold out on 5 of 7 days) · earliest 7:28 AM |
| Incredicoaster | Disney California Adventure | Multi Pass | Around 7:09 AM (sold out on 4 of 6 days) · earliest 7:00 AM |
| Guardians of the Galaxy - Mission: BREAKOUT! | Disney California Adventure | Multi Pass | Around 4:52 PM (sold out on 5 of 8 days) · earliest 3:00 PM |
| Goofy's Sky School | Disney California Adventure | Multi Pass | Around 5:50 PM (sold out on 5 of 8 days) · earliest 2:03 PM |
| Haunted Mansion | Disneyland Park | Multi Pass | Ran out on 3 of 7 days · earliest 6:05 PM |
| Big Thunder Mountain Railroad | Disneyland Park | Multi Pass | Ran out on 3 of 8 days · earliest 6:19 PM |
| Tiana's Bayou Adventure | Disneyland Park | Multi Pass | Ran out on 2 of 8 days · earliest 7:00 AM |
| Radiator Springs Racers | Disney California Adventure | Single Pass | Ran out on 2 of 8 days · earliest 8:03 AM |
| Soarin’ Across America | Disney California Adventure | Multi Pass | Ran out on 2 of 8 days · earliest 4:32 PM |
| Monsters, Inc. Mike & Sulley to the Rescue! | Disney California Adventure | Multi Pass | Ran out on 2 of 8 days · earliest 5:51 PM |
| Autopia | Disneyland Park | Multi Pass | Ran out on 2 of 8 days · earliest 8:49 PM |
| Millennium Falcon: Smugglers Run | Disneyland Park | Multi Pass | Ran out on 2 of 8 days · earliest 8:54 PM |
| Grizzly River Run | Disney California Adventure | Multi Pass | Ran out on 1 of 8 days |
| Buzz Lightyear Astro Blasters | Disneyland Park | Multi Pass | Ran out on 1 of 8 days |
| Star Tours - The Adventures Continue | Disneyland Park | Multi Pass | Didn't sell out (0 of 8 days) |
| The Little Mermaid - Ariel's Undersea Adventure | Disney California Adventure | Multi Pass | Didn't sell out (0 of 7 days) |
Times are Pacific. A day counts only when it has a clear sold-out or didn’t-sell-out verdict; days a ride was down or only partly recorded are left out.