Ride downtime, week of Sep 21–27, 2026
The week of Sep 21–27, 2026, Slinky Dog Dash (Disney's Hollywood Studios) had the most downtime at Walt Disney World: down 14.4% of its observed operating hours across 7 tracked days, per SupaPark's ride-status log.
- 14.4%Slinky Dog Dash: most downtime this week +6.9 pts vs last week
- 3.6%of all tracked ride time read closed −0.6 pts vs last week
- 49rides tracked
- 7days of data
What this means for your trip
- Have a backup plan for Slinky Dog Dash: it was closed 14.4% of its operating hours this week, the most of any ride.
- EPCOT had the most downtime overall (3.9% of tracked ride time); Disney's Animal Kingdom the least (2.4%).
- 6 rides never read closed during operating hours this week.
- Ride down when you planned to ride it, or its Lightning Lane gone? Get an alert when a sold-out Lightning Lane opens up.
By park
Share of all tracked ride time that read closed
| # | Park | Tracked ride time closed | Rides |
|---|---|---|---|
| 1 | EPCOT | 3.9% | 11 |
| 2 | Magic Kingdom | 3.8% | 23 |
| 3 | Disney's Hollywood Studios | 3.5% | 9 |
| 4 | Disney's Animal Kingdom | 2.4% | 6 |
All tracked rides this week
Share of each ride's operating hours it read closed
| # | Ride | Down % of operating hours | Days tracked | Status checks |
|---|---|---|---|---|
| 1 | Slinky Dog DashDisney's Hollywood Studios | 14.4% | 7 | 973 |
| 2 | Frozen Ever AfterEPCOT | 12.5% | 7 | 960 |
| 3 | Test TrackEPCOT | 11.9% | 7 | 1,005 |
| 4 | Tiana's Bayou AdventureMagic Kingdom | 11.2% | 7 | 929 |
| 5 | Star Wars: Rise of the ResistanceDisney's Hollywood Studios | 8% | 7 | 984 |
| 6 | Expedition Everest - Legend of the Forbidden MountainDisney's Animal Kingdom | 6.8% | 7 | 912 |
| 7 | Spaceship EarthEPCOT | 6.6% | 7 | 999 |
| 8 | Seven Dwarfs Mine TrainMagic Kingdom | 6.6% | 7 | 960 |
| 9 | Haunted MansionMagic Kingdom | 6.6% | 7 | 939 |
| 10 | Space MountainMagic Kingdom | 6.3% | 7 | 960 |
| 11 | Kali River RapidsDisney's Animal Kingdom | 5.3% | 7 | 815 |
| 12 | Walt Disney World Railroad - Main Street, U.S.A.Magic Kingdom | 5% | 7 | 796 |
| 13 | Walt Disney World Railroad - FantasylandMagic Kingdom | 5% | 7 | 795 |
| 14 | Remy's Ratatouille AdventureEPCOT | 4.7% | 6 | 764 |
| 15 | Mickey & Minnie's Runaway RailwayDisney's Hollywood Studios | 4% | 7 | 1,007 |
| 16 | Journey Into Imagination With FigmentEPCOT | 4% | 7 | 988 |
| 17 | TRON Lightcycle / RunMagic Kingdom | 4% | 7 | 950 |
| 18 | The BarnstormerMagic Kingdom | 3.9% | 7 | 960 |
| 19 | Big Thunder Mountain RailroadMagic Kingdom | 3.9% | 7 | 916 |
| 20 | Tomorrowland Transit Authority PeopleMoverMagic Kingdom | 3.6% | 7 | 960 |
| 21 | Jungle CruiseMagic Kingdom | 3.6% | 7 | 949 |
| 22 | Tomorrowland SpeedwayMagic Kingdom | 3.4% | 7 | 955 |
| 23 | The Magic Carpets of AladdinMagic Kingdom | 3.3% | 7 | 953 |
| 24 | Astro OrbiterMagic Kingdom | 3.2% | 7 | 960 |
| 25 | Alien Swirling SaucersDisney's Hollywood Studios | 3% | 7 | 1,014 |
| 26 | Dumbo the Flying ElephantMagic Kingdom | 3% | 7 | 960 |
| 27 | Prince Charming Regal CarrouselMagic Kingdom | 2.6% | 7 | 960 |
| 28 | Under the Sea - Journey of The Little MermaidMagic Kingdom | 2.2% | 7 | 960 |
| 29 | Living with the LandEPCOT | 2% | 7 | 1,002 |
| 30 | The Many Adventures of Winnie the PoohMagic Kingdom | 2% | 7 | 955 |
| 31 | Buzz Lightyear’s Space Ranger SpinMagic Kingdom | 1.8% | 7 | 960 |
| 32 | Pirates of the CaribbeanMagic Kingdom | 1.7% | 7 | 944 |
| 33 | Peter Pan's FlightMagic Kingdom | 1.6% | 7 | 748 |
| 34 | Mad Tea PartyMagic Kingdom | 1.5% | 7 | 960 |
| 35 | Guardians of the Galaxy: Cosmic RewindEPCOT | 1.3% | 7 | 1,001 |
| 36 | Toy Story Mania!Disney's Hollywood Studios | 1.1% | 7 | 1,011 |
| 37 | Rock ’n’ Roller Coaster Starring The MuppetsDisney's Hollywood Studios | 1.1% | 7 | 1,002 |
| 38 | Kilimanjaro SafarisDisney's Animal Kingdom | 1.1% | 7 | 893 |
| 39 | it's a small worldMagic Kingdom | 1% | 7 | 960 |
| 40 | The Twilight Zone™ Tower of TerrorDisney's Hollywood Studios | 0.8% | 7 | 1,014 |
| 41 | Na'vi River JourneyDisney's Animal Kingdom | 0.8% | 7 | 924 |
| 42 | Mission: SPACEEPCOT | 0.1% | 7 | 1,008 |
| 43 | The Seas with Nemo & FriendsEPCOT | 0.1% | 7 | 1,006 |
| 44 | Millennium Falcon: Smugglers RunDisney's Hollywood Studios | 0% | 7 | 1,014 |
| 45 | Star Tours – The Adventures ContinueDisney's Hollywood Studios | 0% | 7 | 1,014 |
| 46 | Soarin' Across AmericaEPCOT | 0% | 7 | 1,006 |
| 47 | Gran Fiesta Tour Starring The Three CaballerosEPCOT | 0% | 7 | 999 |
| 48 | Avatar Flight of PassageDisney's Animal Kingdom | 0% | 7 | 924 |
| 49 | Wildlife Express TrainDisney's Animal Kingdom | 0% | 7 | 601 |
How this is measured
"Down" means the ride's public status read closed in SupaPark's own ride-status log (~5-minute polling), counted only inside its operating window: from its first to its last open reading within the park's scheduled hours that day (on hard-ticket party nights, the day-guest hours, so party evenings and the early-close changeover are not counted). Ten-minute stretches when most of a park's rides read closed at the same time (a park closure, weather, a party changeover) are excluded for every ride in that park. A ride with no open reading on a day is left out of that day rather than scored as 100% down, and rides with no tracked checks this week are omitted, not shown as 0%. Canonical definition.
Download this data
Free to reuse with attribution — see the license.
Other weeks
- Oct 19–20, 2026Week in progress2.8%
- Oct 12–18, 20262.8%
- Oct 5–11, 20263.5%
- Sep 28 – Oct 4, 20263.1%
Related
- Ride downtime, every week
- Lightning Lane sellouts, every week
- Dining reservation drops, every week
- Disney's Hollywood Studios crowds today
- EPCOT crowds today
- Magic Kingdom crowds today
- Disney's Animal Kingdom crowds today
- Ask Merlin, the SupaPark AI planner
Get this every Monday
One email, every Monday: this week's biggest ride downtime, the fastest Lightning Lane sellouts, where last-minute dining tables reopened, and the hardest reservations to land — measured from SupaPark's own live data.